Oblique Markets
markets.oblique.api/oblique-markets
x402-paid analytics, market intelligence, research, and LLM inference for AI agents.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-05.
What we measured
| Endpoint | https://api.oblique.markets/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (1,131 ms) | our check, 2026-10-05 |
| Protocol version | 2024-11-05 | our check, 2026-10-05 |
| Tools (79) | server_time, echo, web_extract, sentiment, company_research, answer_with_sources, crypto_price, bazaar_pulse, listing_triage, wallet_spy, endpoint_task_evaluation, inference, agentcore_route, agent_preflight_bundle, agent_return_context, agent_readiness_audit, batch_extract, batch_url_json, bazaar_category_heat, bazaar_category_heat_feed, bazaar_delta, bazaar_listing_lint, bazaar_market_report, mpp_route, mpp_admission_gate, bazaar_new_listings, bazaar_price_stats, bazaar_seller_rank, bazaar_trending, browser_evidence, base_block_number, b402_preflight, base_gas_price, base_tx_status, base_transfer_search_rpc, base_usdc_balance, base_usdc_transfer_check, base_wallet_profile, classify_text, extract_json, fetch_x402_content, gleif_resolve, ghost_bid_audit, extract_keywords, payer_profile, compile_payment_policy, people_record_normalize, rewrite_text, base_transfer_search, prepaid_access_token, web_search, people_search, profile_search, people_enrich, chat_completion, reprice_regret, research_answer, run_python, settlement_verify, award_flight_search, summarize_text, tweets_search, x402_endpoint_verify, x402_facilitator_health, x402_receipt_lookup, purchase_website_decision_packet, purchase_web_extraction_sample, x401_batch_extract, oblique_gateway, route_task, us_equity_snapshot, wallet_analyze, token_metrics, trading_signals, market_intel, solana_ops_context, solana_priority_fee, token_flow_activity, proxy_implementation | tools/list, 2026-10-05 |
| GitHub stars | 0 | github.com/oblique-markets/mcp-server |
| Last push | 2026-08-27 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 1.0.0 · active · updated 2026-07-29 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http oblique-markets https://api.oblique.markets/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- TradingCalc MCP: Crypto Trading, On-Chain & Prediction Markets Deterministic crypto futures, on-chain risk, and prediction-market math. 32 tools. Not AI…
- topup Travel eSIMs and mobile top-ups paid in USDC via x402. A technology demonstration, limited…
- GlobalSource Partners MCP Server Search expert emerging-markets research on economics, politics, policy and sovereign risk.
- Commodities Markets Desk Kalshi gold, silver, oil and crypto: live 15-minute markets, perps liquidation, and model…
- Fantasy Football Draft Assistant The full 2026 fantasy draft board, free to any AI agent. No key, no email, no signup.
- quant Quant tools + an NFL fantasy draft assistant for AI agents — Kalshi & Polymarket EV, edge…
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/markets.oblique.api/oblique-markets)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name markets.oblique.api/oblique-markets.