TradingCalc MCP: Crypto Trading, On-Chain & Prediction Markets
Deterministic crypto futures, on-chain risk, and prediction-market math. 32 tools. Not AI estimates.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://tradingcalc.io/api/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (1,115 ms) | our check, 2026-11-21 |
| Protocol version | 2025-06-18 | our check, 2026-11-21 |
| Tools (100) | workflow.run_pnl_planning, workflow.run_liquidation_safety, workflow.run_breakeven_planning, workflow.run_position_sizing, workflow.run_funding_cost, primitive.average_entry, workflow.run_exit_target, workflow.run_scenario_planning, workflow.run_max_leverage, primitive.hedge_ratio, workflow.run_funding_arbitrage, workflow.run_compound_funding, workflow.run_pre_trade_check, workflow.run_risk_reward, workflow.run_portfolio_risk, workflow.run_dca_entry, workflow.run_average_down, workflow.run_scale_out, workflow.run_carry_trade, workflow.run_funding_breakeven, workflow.run_crypto_profit, workflow.run_spot_dca, workflow.run_average_buy_price, workflow.run_target_sell_price, workflow.run_present_value, workflow.run_future_value, workflow.run_npv, workflow.run_irr, workflow.run_cagr, workflow.run_apy_apr_converter, workflow.run_bond_price, workflow.run_bonding_curve, workflow.run_impermanent_loss, workflow.run_options_payoff, workflow.run_black_scholes, workflow.run_option_greeks, workflow.run_straddle_strangle, workflow.run_covered_call_protective_put, workflow.run_spread_payoff, workflow.run_implied_volatility, workflow.run_barrier_touch, workflow.run_american_option, workflow.run_cash_secured_put, workflow.run_options_position, workflow.run_strategy_picker, workflow.run_window_fair_value, workflow.run_forex_pip_value, workflow.run_forex_margin_level, workflow.run_forex_breakeven, workflow.run_forex_pnl, workflow.run_forex_risk_reward, workflow.run_forex_scenario, workflow.run_fibonacci_levels, workflow.run_forex_average_entry, workflow.run_forex_margin_required, workflow.run_forex_currency_converter, workflow.run_forex_swap_cost, workflow.run_forex_correlation, workflow.run_var_cvar, workflow.run_sharpe_stats, workflow.run_hurst_exponent, workflow.run_cointegration, workflow.run_portfolio_tearsheet, workflow.run_garch, workflow.run_risk_parity, workflow.run_dsr, workflow.run_kelly_frontier, workflow.run_unsmoothing, workflow.run_evt_tail_risk, workflow.run_monte_carlo, workflow.run_event_study, workflow.run_orderbook_impact, workflow.run_open_analysis, workflow.run_session_structure, workflow.run_value_migration, workflow.run_breakout_acceptance, workflow.run_token_risk_check, workflow.run_swap_price_impact, workflow.run_market_cap_comparison, workflow.run_impermanent_loss_live, workflow.run_wallet_flag_check, workflow.run_odds_converter, workflow.run_spread_reader, workflow.run_cross_venue_arbitrage, workflow.run_market_implied_odds, workflow.run_black_scholes_live, workflow.run_max_pain, workflow.run_forex_pip_value_live, workflow.run_liquidation_live, workflow.run_ladder_max_leg, workflow.run_forex_margin_required_live, workflow.run_forex_position_size_live, workflow.run_forex_currency_converter_live, workflow.run_forex_swap_cost_live, workflow.run_forex_correlation_live, workflow.run_price_consensus, workflow.run_prediction_market_edge, system.verify, system.pubkey, system.batch | tools/list, 2026-11-21 |
| GitHub stars | 6 | github.com/SKalinin909/tradingcalc-mcp |
| Last push | 2026-11-06 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 2.9.2 · active · updated 2026-09-19 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http tradingcalc https://tradingcalc.io/api/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- OpenFinance — Easy Trading: Crypto, Stocks, Perps & Prediction Markets Easy trading for AI agents: crypto, perps, stocks, prediction markets, forex and…
- Crypto Markets Desk Kalshi 15-minute crypto markets, perps funding, liquidation math and bitcoin model edges.
- chainpulse — real-time crypto + prediction market data for AI agents Crypto prices, gas, DeFi TVL, and live Polymarket odds. x402 pay-per-call, $0.001, no API…
- Sato Hub: Build Onchain & Crypto Agents Build any crypto agent: x402, ERC-8004, wallets. Does a server take your key? Hosted?…
- Chainflip Broker as a Service Native cross-chain swaps: Bitcoin, Ethereum, Solana, Polkadot, Tron, Arbitrum. Quote…
- AI Trading Signals Live crypto trading signals for AI agents: entry, stop, target, reasoning and verified…
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/io.github.SKalinin909/tradingcalc)<a href="https://openforallofus.com/tools/io.github.SKalinin909/tradingcalc"><img src="https://openforallofus.com/badge/io.github.SKalinin909/tradingcalc.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.SKalinin909/tradingcalc.