AstroWay Core astrology
Natal charts, planets, houses, aspects, dignities, rendering and the calendar.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://mcp.astroway.info/mcp/core | registry |
|---|---|---|
| Website | api.astroway.info/en/examples/mcp | registry |
| Handshake | Answers the MCP handshake and lists its tools (636 ms) | our check, 2026-11-21 |
| Protocol version | 2025-11-25 | our check, 2026-11-21 |
| Tools (107) | astroway_account_status, astroway_cost_estimate, astroway_geo_acg, astroway_geo_acg_best_places, astroway_geo_acg_by_category, astroway_geo_acg_categories, astroway_geo_acg_countries, astroway_geo_acg_line_report, astroway_geo_acg_zones, astroway_mcp_ai_chat, astroway_mcp_ai_comparison_coach, astroway_mcp_ai_explain_aspect, astroway_mcp_ai_explain_transit, astroway_calendar_algol_minimum, astroway_calendar_algol_minimum_nearest, astroway_dignities_almuten, astroway_aspects_antiscia, astroway_aspects_arabic_parts, astroway_aspects_aspect_bar, astroway_aspects_aspect_timeline, astroway_calendar_aspects, astroway_geo_ccg_analysis, astroway_western_chart, astroway_calendar_cyclic_index, astroway_dignities_disposition_chains, astroway_dignities_disposition_chains_layout, astroway_geo_eclipse_analysis, astroway_calendar_eclipses, astroway_western_ephemeris, astroway_dignities_essential_dignities, astroway_aspects_fixed_stars, astroway_aspects_fixed_stars_catalog, astroway_aspects_gauquelin_sectors, astroway_geo_reverse, astroway_geo_search, astroway_geo_timezone, astroway_geo_geodetic, astroway_horoscope_compatibility, astroway_horoscope_daily, astroway_horoscope_monthly, astroway_horoscope_weekly, astroway_horoscope_yearly, astroway_calendar_houses, astroway_dignities_hyleg, astroway_calendar_ingresses, astroway_geo_local_space, astroway_geo_local_space_influence_zone, astroway_calendar_lunar_calendar, astroway_mcp_agent_debate, astroway_mcp_agent_pool_status, astroway_mcp_multi_agent_coordinate, astroway_mcp_multi_chart_context, astroway_mcp_rag_search, astroway_mcp_streaming, astroway_mcp_tool_call_stream, astroway_mcp_tools_list, astroway_aspects_midpoint_trees, astroway_aspects_midpoints, astroway_calendar_moon_aspects, astroway_calendar_moon_phase, astroway_calendar_moon_voc, astroway_reference_natal_texts, astroway_aspects_parallel_aspects, astroway_geo_parans, astroway_geo_parans_star, astroway_geo_phase_return, astroway_calendar_planetary_cycles, astroway_calendar_planetary_hours, astroway_calendar_planetary_phases, astroway_western_planets, astroway_dignities_receptions, astroway_geo_relocation, astroway_render_aspect_grid, astroway_render_bi_wheel, astroway_render_biorhythm, astroway_render_composite, astroway_render_cosmogram, astroway_render_eclipse_path, astroway_render_moon_phase, astroway_render_star_map, astroway_render_timeline, astroway_render_tri_wheel, astroway_render_wheel_vedic_east, astroway_render_wheel_vedic_north, astroway_render_wheel_vedic_south, astroway_render_wheel_western, astroway_calendar_retrograde_periods, astroway_aspects_sabian_symbols, astroway_geo_solar_acg, astroway_western_sun_times, astroway_content_localization_translate_astro, astroway_content_localization_translate_batch, astroway_content_localization_translate_glossary_lang, astroway_content_localization_translate_languages, astroway_geo_zenith, astroway_zodiac_signs_per_sign_deep_zodiac_aquarius, astroway_zodiac_signs_per_sign_deep_zodiac_aries, astroway_zodiac_signs_per_sign_deep_zodiac_cancer, astroway_zodiac_signs_per_sign_deep_zodiac_capricorn, astroway_zodiac_signs_per_sign_deep_zodiac_gemini | tools/list, 2026-11-21 |
| Registry version | 0.4.7 · active · updated 2026-11-13 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http core https://mcp.astroway.info/mcp/coreCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- AstroWay Astrology API (full catalogue) Every AstroWay endpoint as a tool: Western, Vedic, Chinese, Human Design, tarot, reports.
- AstroWay Psychological astrology Archetypes, Jungian typology, shadow work and the relationship-style readings.
- AstroWay Vedic astrology Vargas, dashas, panchang, shadbala, yogas, doshas, Jaimini, KP and Vastu Shastra.
- AstroWay Applied readings Business, financial and wellness astrology, written for a use rather than a technique.
- AstroWay Chinese metaphysics BaZi four pillars, Zi Wei Dou Shu, the Chinese calendar and feng shui.
- AstroWay Divination and esoterica Geomancy, I Ching, runes, Mayan calendar, Kabbalah, palmistry and the esoteric suite.
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/info.astroway/core)<a href="https://openforallofus.com/tools/info.astroway/core"><img src="https://openforallofus.com/badge/info.astroway/core.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name info.astroway/core.