AstroWay Applied readings
Business, financial and wellness astrology, written for a use rather than a technique.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://mcp.astroway.info/mcp/applied | registry |
|---|---|---|
| Website | api.astroway.info/en/examples/mcp | registry |
| Handshake | Answers the MCP handshake and lists its tools (1,611 ms) | our check, 2026-11-21 |
| Protocol version | 2025-11-25 | our check, 2026-11-21 |
| Tools (48) | astroway_account_status, astroway_cost_estimate, astroway_mcp_ai_chat, astroway_mcp_ai_comparison_coach, astroway_mcp_ai_explain_aspect, astroway_mcp_ai_explain_transit, astroway_business_customer_archetype, astroway_business_electional_day, astroway_business_expansion_timing, astroway_business_founder_personality, astroway_business_founding_chart, astroway_business_ideal_industry, astroway_business_ideal_partner_sign, astroway_business_leadership_style, astroway_business_marketing_style, astroway_business_name_suggestions, astroway_business_risk_profile, astroway_business_team_compatibility, astroway_financial_career_money_style, astroway_financial_investor_archetype, astroway_financial_lucky_day, astroway_financial_lucky_numbers, astroway_financial_market_timing, astroway_financial_risk_tolerance, astroway_financial_savings_tips, astroway_financial_spending_style, astroway_financial_wealth_cycle, astroway_financial_wealth_house, astroway_mcp_agent_debate, astroway_mcp_agent_pool_status, astroway_mcp_multi_agent_coordinate, astroway_mcp_multi_chart_context, astroway_mcp_rag_search, astroway_mcp_streaming, astroway_mcp_tool_call_stream, astroway_mcp_tools_list, astroway_wellness_biorhythm, astroway_wellness_biorhythm_best_days, astroway_wellness_biorhythm_compatibility, astroway_wellness_crystals, astroway_wellness_cycle, astroway_wellness_diet, astroway_wellness_exercise, astroway_wellness_herbs, astroway_wellness_medical_astrology, astroway_wellness_mental_health, astroway_wellness_sleep_cycles, astroway_wellness_yoga | tools/list, 2026-11-21 |
| Registry version | 0.4.7 · active · updated 2026-11-13 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http applied https://mcp.astroway.info/mcp/appliedCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- AstroWay Astrology API (full catalogue) Every AstroWay endpoint as a tool: Western, Vedic, Chinese, Human Design, tarot, reports.
- AstroWay Chinese metaphysics BaZi four pillars, Zi Wei Dou Shu, the Chinese calendar and feng shui.
- AstroWay Core astrology Natal charts, planets, houses, aspects, dignities, rendering and the calendar.
- AstroWay Divination and esoterica Geomancy, I Ching, runes, Mayan calendar, Kabbalah, palmistry and the esoteric suite.
- AstroWay API Docs AstroWay API documentation search and endpoint lookup with credit prices. No API key…
- AstroWay Forecasting Transits, progressions, directions, returns, cosmobiology and evolutionary technique.
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/info.astroway/applied)<a href="https://openforallofus.com/tools/info.astroway/applied"><img src="https://openforallofus.com/badge/info.astroway/applied.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name info.astroway/applied.