Synergieloc — CAD/BIM, industrial engineering & property
Global CAD/BIM, industrial engineering (FEM, CFD) and property tools via one MCP endpoint.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://synergieloc.fr/mcp | registry |
|---|---|---|
| Website | synergieloc.fr/api-ia | registry |
| Handshake | Answers the MCP handshake and lists its tools (1,753 ms) | our check, 2026-11-21 |
| Protocol version | 2026-07-28 | our check, 2026-11-21 |
| Tools (620) | cao_bim_conformite, cao_bim_aller_retour, cao_bim_disciplines, cao_bim_modele, cao_bim_familles, cao_bim_doe, cao_bim_federation, cao_bim_fabricants, cao_bim_dtu, cao_bim_sismique, cao_bim_options, cao_bim_terrain, cao_bim_cctp, cao_bim_reception, cao_bim_portfolio, cao_bim_maintenance, cao_bim_lod, cao_bim_cde, cao_bim_livraison, cao_bim_bcf, cao_bim_reglementations, cao_bim_projet, cao_bim_4d5d, cao_bim_mep, cao_bim_structure, cao_bim_energie, cao_bim_acv, cao_bim_incendie, cao_bim_accessibilite, cao_bim_acoustique, cao_bim_economie_circulaire, cao_bim_eclairage, cao_bim_descente_charges, cao_bim_vent, cao_bim_grue, cao_bim_securite_chantier, cao_bim_eaux_pluviales, cao_bim_biotope, cao_bim_confort_ete, cao_bim_geotechnique, cao_bim_etancheite, cao_bim_ratios, cao_bim_worksharing, cao_bim_placer, cao_bim_exe, cao_bim_mep_dimensionnement, cao_bim_bordereau_armatures, cao_bim_planning_cpm, cao_bim_dossier_complet, cao_bim_assurances, cao_bim_cvc, cao_bim_eclairage_artificiel, cao_bim_volumes_eau, cao_bim_gaz, cao_bim_ascenseur, cao_bim_qai, cao_bim_charpente, cao_bim_mep_aeraulique, cao_bim_4d_cpm, cao_bim_vrd, cao_bim_evacuation, cao_bim_certification, cao_bim_eau, cao_bim_toiture_terrasse, cao_bim_vitrages, cao_bim_condensation, cao_bim_bardage, cao_bim_lod_instances, cao_bim_bordereau_lots, cao_bim_foudre, cao_bim_soutenement, cao_bim_diagnostics, cao_bim_intrusion, cao_bim_sprinkler, cao_bim_signaletique, cao_bim_vibrations, cao_bim_legionelles, cao_bim_eclairage_exterieur, cao_bim_aev, cao_bim_emergence_sonore, cao_bim_parking, cao_bim_suivi_energetique, cao_bim_cuisine_pro, cao_bim_bruit_chantier, cao_bim_niveaux, cao_bim_reservations, cao_bim_eau_froide, cao_bim_registre_securite, cao_bim_desenfumage, cao_bim_renovation, cao_bim_reverberation, cao_bim_structure_scene, cao_bim_pieces_equipees, cao_bim_calepinage, cao_bim_coupes, cao_bim_referencement_fabricants, cao_bim_planchers, cao_bim_reperage_lots, cao_bim_neige, cao_bim_pose_niveaux | tools/list, 2026-11-21 |
| Registry version | 1.2.2 · active · updated 2026-11-20 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http immobilier https://synergieloc.fr/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- TWVS — Industrial Valves & Engineering Supply Catalog Query industrial valve specifications, pressure ratings, stock availability, and trade…
- UK Property Data UK property data — Land Registry comps, EPC, Rightmove, rental yields, stamp duty…
- CPU Performance Engineering A CPU performance engineering brain: a vetted reading list, benchmarks and cited source…
- Piping Toolset Engineering Data Engineering code-table data with citations: standard, edition, table, row and column.
- DFX Real Estate Intelligence Query US CRE loan maturities, LIHTC Year 15 and HUD expiries. No key. Parcels/sales: MA+NY…
- Depureco Industrial Vacuum Explorer Industrial vacuum configurator: 150+ products, 24 sectors, ATEX certifications, technical…
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/fr.synergieloc/immobilier)<a href="https://openforallofus.com/tools/fr.synergieloc/immobilier"><img src="https://openforallofus.com/badge/fr.synergieloc/immobilier.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name fr.synergieloc/immobilier.