DFX Real Estate Intelligence
Query US CRE loan maturities, LIHTC Year 15 and HUD expiries. No key. Parcels/sales: MA+NY only.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://exchange-production-9123.up.railway.app/mcp | registry |
|---|---|---|
| Website | dfxintel.com/ai/real-estate-mcp | registry |
| Handshake | Answers the MCP handshake and lists its tools (723 ms) | our check, 2026-11-21 |
| Protocol version | 2025-11-25 | our check, 2026-11-21 |
| Tools (136) | research, resolve_address, resolve_organization, get_occupancy, get_property_record, search_property_events, search_bank_cre_exposure, search_subsidised_housing, search_parcels, what_can_dfx_answer, changes_since, debt_maturity_schedule, dfx_coverage, search_family_offices, rank_family_offices, get_family_office, search_family_office_investments, search_independent_sponsors, get_independent_sponsor, search_sponsor_capital_providers, search_private_companies, search_sponsor_deals, search_pending_ownership_changes, search_vc_firms, get_vc_firm, search_vc_investments, search_vc_funds, search_pe_firms, get_pe_firm, search_pe_funds, get_pe_fund, search_pe_transactions, search_pe_platforms, find_pe_buyers_for_company, find_pe_companies_for_buyer, find_pe_addons_for_platform, search_ria, get_ria_firm, get_ria_advisor, resolve_ria_advisor, search_ria_funds, search_ria_advisor_moves, search_ria_teams, search_ria_ma, search_ria_changes, get_ria_trends, get_ria_capital_links, get_ria_practice, search_ria_practices, search_ria_anomalies, search_ria_offices, search_ria_move_indicators, search_ria_outside_business, get_ria_outside_business, search_private_credit, get_credit_provider, get_bdc_portfolio, get_borrower_capital_structure, get_credit_facility, search_credit_maturities, search_sponsor_lender, find_lenders_for_financing, search_private_credit_changes, search_allocators, get_allocator, search_allocator_commitments, search_re_fund_managers, get_re_fund_manager, search_re_fund_vehicles, get_re_fund_vehicle, get_re_fund_trends, search_re_fund_loans, search_re_fund_lenders, search_re_fund_lps, get_capital_paths, get_commitments, get_borrower_facilities, get_sponsor_lenders, search_capital_changes, search_entities, resolve_name, get_entity, search_people, search_relationships, relationship_path, search_events, verify, find_capital_for_opportunity, find_opportunities_for_capital, explain_match, why_now, who_should_care, search_documents, find_real_estate_lenders, search_cmbs_loans, search_signals, search_opportunities, who_to_contact, search_forward_opportunities, get_forward_signal_ledger | tools/list, 2026-11-21 |
| GitHub stars | 2 | github.com/Capital-W-Holdings/us-property-parcel-real-estate-debt |
| Last push | 2026-10-30 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 0.9.0 · active · updated 2026-09-08 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http us-property-parcel-real-estate-debt https://exchange-production-9123.up.railway.app/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- AVnester — Indian Real Estate Intelligence Indian real estate: property search, locality insights, affordability & pan-India…
- Cap Rate Signals — US Real Estate Metro Intelligence Scores US metros on corporate investment catalysts and repricing signals for real estate…
- finlab-ai Quantitative trading toolkit with 900+ data columns, backtesting, and 60+ strategy…
- realestate Czech distressed real estate — anonymized district aggregates (k≥5). Free tier.
- Analook — Competitor Intelligence Competitor intelligence for AI agents — SEO, traffic, social, Product Hunt, pricing, AI…
- XposedOrNot Breach Intelligence Real-time data-breach lookup and analytics for emails and domains from XposedOrNot.
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/io.github.Capital-W-Holdings/us-property-parcel-real-estate-debt)<a href="https://openforallofus.com/tools/io.github.Capital-W-Holdings/us-property-parcel-real-estate-debt"><img src="https://openforallofus.com/badge/io.github.Capital-W-Holdings/us-property-parcel-real-estate-debt.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.Capital-W-Holdings/us-property-parcel-real-estate-debt.