Hustle Got Real
Dropshipping for eBay, Amazon and Shopify: products, listings, prices, stock, orders and analytics.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://mcp.hustlegotreal.com/ | registry |
|---|---|---|
| Website | hustlegotreal.com/mcp | registry |
| Handshake | Answers the MCP handshake and lists its tools (2,125 ms) | our check, 2026-10-30 |
| Protocol version | 2025-11-25 | our check, 2026-10-30 |
| Tools (170) | hgr_get_authenticated_user, hgr_list_channels, hgr_get_subscription_summary, hgr_get_active_listings, hgr_get_pending_listings, hgr_get_terminated_listings, hgr_get_listings, hgr_generate_limited_products_csv, hgr_update_listing, hgr_force_refresh_listings, hgr_list_pending_now, hgr_pause_pending_to_review, hgr_remove_listing, hgr_terminate_listing, hgr_relist_listing, hgr_get_listing_price_history, hgr_get_listing_stock_history, hgr_search_orders, hgr_load_order_progress, hgr_load_order_addresses, hgr_set_shipping_address, hgr_process_order_lines, hgr_force_process_order_lines, hgr_stop_order_lines, hgr_mark_order_lines_fixed, hgr_manually_dispatch_order_lines, hgr_mark_order_lines_as_purchased, hgr_generate_tracking_id, hgr_set_manual_tracking_id, hgr_get_sales, hgr_get_sources, hgr_get_autoorder_fees, hgr_get_autoordering_configuration, hgr_save_autoordering_configuration, hgr_remove_autoordering_configuration, hgr_get_noapi_servers, hgr_update_noapi_servers, hgr_get_noapi_solution_state, hgr_request_noapi_code, hgr_send_noapi_code, hgr_send_noapi_answer, hgr_get_channel_configuration, hgr_load_business_policies, hgr_load_shipping_options, hgr_refresh_business_policies, hgr_save_channel_setting, hgr_get_source_configuration, hgr_get_computed_source_configuration, hgr_save_source_setting, hgr_get_pricing_rules, hgr_add_pricing_rule, hgr_update_pricing_rule, hgr_delete_pricing_rule, hgr_get_price_warrior, hgr_update_price_warrior_settings, hgr_get_ai_agent_configuration, hgr_get_ai_agent_dashboard, hgr_save_ai_agent_configuration, hgr_get_ai_publisher_filters, hgr_create_ai_publisher_agent, hgr_change_ai_publisher_status, hgr_update_ai_publisher_optimization, hgr_get_ai_publisher_history, hgr_list_templates, hgr_make_default_template, hgr_update_template, hgr_get_virtual_assistants, hgr_add_virtual_assistant, hgr_update_virtual_assistant, hgr_get_affiliate_dashboard, hgr_get_affiliate_dashboard_monthly, hgr_get_affiliate_withdrawals, hgr_list_support_tickets, hgr_get_support_ticket, hgr_create_support_ticket, hgr_reply_support_ticket, hgr_get_ai_gettasks, hgr_get_analytics_beingwatched, hgr_get_analytics_getwatchers, hgr_get_analytics_productsnotbeingwatched, hgr_get_catalog_getproductsource, hgr_get_catalog_newgetlistingstatus, hgr_get_channellisting_getcategoryinfo, hgr_get_channellisting_getcustomcategories, hgr_get_channellisting_getsettings, hgr_get_channellisting_isbrandinverolist, hgr_get_dashboard_getaffiliatestatistics_period_from_to, hgr_get_dashboard_getlistingservices, hgr_get_dashboard_getlistingsummary, hgr_get_dashboard_getnoapiservers, hgr_get_dashboard_getoptimizedcount, hgr_get_dashboard_getpendingstatistics, hgr_get_dashboard_getupcomingwebinar, hgr_get_dashboard_requestcode, hgr_get_dashboard_taskpendingautoorder2, hgr_get_dispatch_get, hgr_get_helpcentre_getticket_id, hgr_get_listing_didlist, hgr_get_listing_listingscountperchannel, hgr_get_products_subscriptions_get | tools/list, 2026-10-30 |
| GitHub stars | 0 | github.com/HustleGotReal/hustlegotreal-mcp |
| Last push | 2026-10-29 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 2026.10.29 · active · updated 2026-10-29 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http mcp https://mcp.hustlegotreal.com/Commands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- finlab-ai Quantitative trading toolkit with 900+ data columns, backtesting, and 60+ strategy…
- realestate Czech distressed real estate — anonymized district aggregates (k≥5). Free tier.
- unreal-engine-mcp EngineWire: drive the Unreal Editor (UE 5.0-5.8): levels, Blueprints, UI, materials, VFX…
- claude-real-video Let any LLM watch a video locally — and search everything it has ever watched.
- idea-reality-mcp Pre-build reality check. Scans GitHub, HN, npm, PyPI, Product Hunt — returns 0-100 signal.
- DFX Real Estate Intelligence Query US CRE loan maturities, LIHTC Year 15 and HUD expiries. No key. Parcels/sales: MA+NY…
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/com.hustlegotreal/mcp)<a href="https://openforallofus.com/tools/com.hustlegotreal/mcp"><img src="https://openforallofus.com/badge/com.hustlegotreal/mcp.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name com.hustlegotreal/mcp.