Moby
Trade Solana from your Moby wallet with app-set caps and Guardrails. No withdrawals.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://mcp.moby.win/mcp | registry |
|---|---|---|
| Website | moby.win/agents | registry |
| Handshake | Answers the MCP handshake and lists its tools (270 ms) | our check, 2026-11-02 |
| Protocol version | 2026-07-28 | our check, 2026-11-02 |
| Tools (77) | get_screener_leaderboard, get_degen_leaderboard, get_screener_groups, get_group_leaderboard, get_launchpads, get_market_movers, search_tokens, get_token_trade_brief, get_token_overview, get_token_risk_signals, get_token_smart_money, get_token_key_holders, get_token_live_feed, get_token_chart, get_token_ohlcv, get_token_price, get_whalewatch_feed, get_whalewatch_feed_window, get_whalewatch_kol_feed, get_smart_money_pulse, get_whalewatch_lists, get_whale_wallet_holdings, get_whale_wallet_wins, get_whalewatch_home_feed, get_whalewatch_legend, get_top_held, get_screener_event_filters, get_token_holdings, get_token_holders, get_token_whale_holders, get_kol_top_held, get_token_dca_orders, get_token_x_profile, get_whale_wallet_track_record, get_whale_wallet_pnl_chart, get_whale_wallet_positions, get_whale_wallet_profile, get_whale_wallet_profiles, get_my_balances, get_my_portfolio, get_my_position, get_my_closed_positions, get_my_activity, get_my_token_balance, get_my_closed_trades, get_my_transactions, get_my_wallets, get_my_transaction, get_my_watchlists, get_my_watchlist_tokens, get_my_orders, get_my_dca_schedules, get_my_guardrails, get_swap_quote, execute_swap, quick_buy, quick_sell, get_swap_status, create_order, cancel_order, get_whalewatch_wallet_lists, get_whalewatch_wallet_list_detail, search_whalewatch_wallets, discover_wallets_to_follow, get_my_recommended_wallets, follow_wallet, unfollow_wallet, get_my_followed_wallets, get_my_following_feed, get_my_trading_profile, save_trading_profile, list_strategies, get_strategy, get_my_active_strategies, save_active_strategy, submit_feedback, get_my_feedback | tools/list, 2026-11-02 |
| Registry version | 1.0.0 · active · updated 2026-11-02 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http moby https://mcp.moby.win/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- polymarket-news-mcp Match news headlines to the Polymarket prediction markets they move - live odds and deep…
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/win.moby/moby)<a href="https://openforallofus.com/tools/win.moby/moby"><img src="https://openforallofus.com/badge/win.moby/moby.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name win.moby/moby.