SouthPow crypto & market data
Crypto prices (1,300 coins), DeFi yields, SEC insider buys, Polymarket odds, forex. x402 per call
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://southpow.media/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (998 ms) | our check, 2026-11-21 |
| Protocol version | 2025-03-26 | our check, 2026-11-21 |
| Tools (1945) | buy_search, buy_insider, buy_polymarket, buy_crypto_price, buy_hn, buy_coin_00, buy_coin_1INCH, buy_coin_2Z, buy_coin_A8, buy_coin_AAVE, buy_coin_ABT, buy_coin_ACH, buy_coin_ACS, buy_coin_ADA, buy_coin_AERGO, buy_coin_AERO, buy_coin_AGLD, buy_coin_AI, buy_coin_AIOZ, buy_coin_AKT, buy_coin_ALCX, buy_coin_ALEO, buy_coin_ALEPH, buy_coin_ALGO, buy_coin_ALICE, buy_coin_ALIGN, buy_coin_ALLO, buy_coin_ALT, buy_coin_AMP, buy_coin_ANKR, buy_coin_APE, buy_coin_API3, buy_coin_APR, buy_coin_APT, buy_coin_ARB, buy_coin_ARKM, buy_coin_ARPA, buy_coin_ARX, buy_coin_ASM, buy_coin_AST, buy_coin_ASTER, buy_coin_ATH, buy_coin_ATOM, buy_coin_AUCTION, buy_coin_AUDIO, buy_coin_AURORA, buy_coin_AVAX, buy_coin_AVNT, buy_coin_AVT, buy_coin_AWE, buy_coin_AXIS, buy_coin_AXL, buy_coin_AXS, buy_coin_AZTEC, buy_coin_B3, buy_coin_BAL, buy_coin_BAND, buy_coin_BARD, buy_coin_BASECAT, buy_coin_BASED1, buy_coin_BAT, buy_coin_BCH, buy_coin_BEAM, buy_coin_BERA, buy_coin_BICO, buy_coin_BIGTIME, buy_coin_BILL, buy_coin_BIO, buy_coin_BIRB, buy_coin_BLEND, buy_coin_BLUECHIP, buy_coin_BLUR, buy_coin_BLZ, buy_coin_BNB, buy_coin_BNKR, buy_coin_BNT, buy_coin_BOBA, buy_coin_BOBBOB, buy_coin_BONK, buy_coin_BREV, buy_coin_BTC, buy_coin_BTRST, buy_coin_C98, buy_coin_CAKE, buy_coin_CAP, buy_coin_CBETH, buy_coin_CELR, buy_coin_CFG, buy_coin_CGLD, buy_coin_CHECK, buy_coin_CHIP, buy_coin_CHZ, buy_coin_CLANKER, buy_coin_COMP, buy_coin_COOKIE, buy_coin_CORECHAIN, buy_coin_COSMOSDYDX, buy_coin_COTI, buy_coin_COW, buy_coin_CP | tools/list, 2026-11-21 |
| Registry version | 1.3.0 · active · updated 2026-11-14 | registry |
| Package | npm: southpow-mcp | registry |
Packages
npm: southpow-mcp
Exists · metadata read 2026-11-21
Latest version: 0.1.0. Last published: 2026-11-14.
Deprecated: no.
Weekly downloads: unavailable · read 2026-11-21. downloads include bots and CI.
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http fact https://southpow.media/mcpnpx -y southpow-mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- TickDB Market Data Real-time & historical market data: forex, stocks, crypto, indices, metals, K-line, quotes
- Crypto & Macro Market Data (Tanod) Market data for agents: token prices, DeFi TVL and DEX volume, perp funding, FX, yields…
- TILLA - market data on one clock Aligned market data for AI agents: crypto, stocks, FX and macro on one clock. Local or…
- stocks-crypto-ohlcv-quote-market-data-api-mcp Real-time US stocks quote, stock & crypto OHLCV candles, Fear & Greed index and Polymarket…
- stocks-crypto-ohlcv-quote-market-data-api-mcp Real-time US stocks quote, stock & crypto OHLCV candles, Fear & Greed index and Polymarket…
- chainpulse — real-time crypto + prediction market data for AI agents Crypto prices, gas, DeFi TVL, and live Polymarket odds. x402 pay-per-call, $0.001, no API…
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/media.southpow/fact)<a href="https://openforallofus.com/tools/media.southpow/fact"><img src="https://openforallofus.com/badge/media.southpow/fact.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name media.southpow/fact.