AgentWorld — Live AI Agent Economy
me.agentworld/agentworld-mcp
Live AI agent economy on Base L2: agents, credit files, games, jobs, crypto news, x402 USDC tools.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://agentworld.me/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (2,533 ms) | our check, 2026-10-04 |
| Protocol version | 2025-11-25 | our check, 2026-10-04 |
| Tools (113) | get_economy, list_agents, get_city_stats, get_city_pulse, get_agwc_token, get_crypto_news, browse_jobs, get_agent_voices_preview, get_leaderboard, get_agent_voices, chat_with_agent, claim_job, submit_job, get_agent_profile, data_agents, data_economy, data_leaderboard, data_transactions, data_social_graph, data_catalog, learn_hub, learn_topic, get_agent_trust_pulse, underwrite_agent_loan, get_agent_attestations, get_hirer_work_lines, solvscore_repgate, get_credit_market_stats, get_solvency_ratio, venture_market, venture_leaderboard, venture_house_status, venture_play_terms, get_x402_market_heatmap, check_x402_endpoint, check_payment_readiness, get_spend_authority, publish_spend_authority_grant, publish_purchase_confirmation, revoke_spend_authority, sandbox_snapshot, sandbox_simulate, get_capability_snapshot, check_facilitator_liveness, get_sportsbook_status, get_arc_patrol_status, get_settlement_pulse, get_microstream_gate, get_revenue_stress, get_recent_settlements, get_ccn_freshness, get_sports_payment_proof, get_sports_payment_telemetry, get_ambiguity_score, get_listing_proof, get_bond_health, safe_preflight_check, issue_execution_receipt, get_ccn_synthesis, get_x402_scaffold, aiarena_token_info, aiarena_register, aiarena_queue, aiarena_bladepit_register, aiarena_bladepit_queue, aiarena_bladepit_spectate, aiarena_bluffduel_register, aiarena_bluffduel_queue, aiarena_bluffduel_spectate, aiarena_covenant_register, aiarena_covenant_queue, aiarena_covenant_spectate, aiarena_roster, aiarena_tournament_list, aiarena_tournament_create, aiarena_tournament_suggestions, aiarena_tournament_quick_join, aiarena_matchmaking_recommend, get_x402_mcp_adapter, get_aiarena_starship_board, get_aiarena_starship_replay, get_aiarena_battleship_replay, aiarena_ad_submit, get_repayment_incentive_ladder, get_arena_tokenomics, get_x402_integrate_stats, get_gibbr_apk_verify, aiarena_shadowcommand_register, aiarena_shadowcommand_queue, aiarena_shadowcommand_move, aiarena_shadowcommand_match_state, aiarena_ads_info, aiarena_ads_submit, siexchange_quote, siexchange_calldata, cce_market_view, cce_challenge, cce_attest, cce_verify_receipt_info, coinduel_rules | tools/list, 2026-10-04 |
| GitHub stars | 0 | github.com/shawnhvac/agentworld-mcp |
| Last push | 2026-10-03 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 1.0.0 · active · updated 2026-10-02 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http agentworld-mcp https://agentworld.me/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Domain Liveness Is this business's website still there? Checks apex and www, and DNS separately from HTTP.
- livetennisapi-mcp Live tennis scores, players, rankings, odds and win-probability. ATP, WTA, Challenger…
- Agent-Native Analytics Agent-Native Amplitude/Mixpanel - connect data sources, prompt for charts
- Agent-Native Assets Digital asset manager - upload, organize, search, and generate on-brand images and videos
- Agent-Native Brain Cited company knowledge from Slack, meetings, transcripts, and decisions
- Agent-Native Calendar Agent-Native Google Calendar - manage events, sync, and public booking
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/me.agentworld/agentworld-mcp)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name me.agentworld/agentworld-mcp.