GMPSignal Real-Time Intelligence MCP
59 live B2B, startup dealflow, ecommerce, crypto arbitrage & cybersecurity MCP tools.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://xpayr.com/gmpsignal/mcp | registry |
|---|---|---|
| Website | xpayr.com/gmpsignal | registry |
| Handshake | Answers the MCP handshake and lists its tools (884 ms) | our check, 2026-11-17 |
| Protocol version | 2024-11-05 | our check, 2026-11-17 |
| Tools (86) | crypto_orderbook_arbitrage_scanner, dex_token_scanner_security_auditor, global_trademark_brand_ip_monitor, ai_model_mcp_package_supply_chain_radar, us_uk_gov_contracts_procurement_scraper, clinical_trials_fda_drug_pipeline_tracker, global_supply_chain_port_aviation_disruption_monitor, greenhouse_b2b_tech_hiring_velocity_scraper, greenhouse_ai_ml_engineering_jobs_radar, greenhouse_fintech_compliance_hiring_tracker, global_sanctions_pep_gleif_kyb_screener, b2b_email_deliverability_dmarc_spf_bimi_auditor, sec_13f_institutional_whale_insider_tracker, global_central_bank_macro_rates_inflation_tracker, hackernews_devto_tech_launch_sentiment_radar, eu_ted_tenders_scraper, wikidata_wikipedia_corporate_knowledge_graph_enricher, cyber_cve_kev_epss_vulnerability_scanner, turkey_bus_routes_prices, turkey_greek_islands_ferry_schedules, eksi_sozluk_scraper_entries_trending, hepsiemlak_scraper_turkey_real_estate_listings, turkey_domestic_flight_prices, turkey_earthquakes_afad_official_data, turkey_hotels_explorer_ratings_amenities, turkey_car_rental_prices_city_airport_index, turkey_fuel_prices_81_provinces_daily_benzin_motorin_lpg, tcmb_exchange_rates_official_turkish_central_bank_fx, turkey_on_duty_pharmacies_nobetci_eczane_daily, islamic_prayer_times_worldwide_monthly_calendars, europe_mediterranean_earthquakes_emsc_official_data, turkey_weather_mgm_official, turkey_gold_prices, kupujemprodajem_scraper, halooglasi_serbia_scraper, turkey_crypto_exchange_prices, olx_ba_scraper, bolha_scraper, njuskalo_scraper, fda_recalls_enforcement, german_jobs_scraper, sec_edgar_filings, global_product_recalls, earthquake_monitor_usgs_emsc_afad, fda_warning_letters_scraper, pazar3_merrjep_balkan_scraper, multichain_wallet_aml_risk_screener, defi_yield_tvl_stablecoin_monitor, prediction_markets_polymarket_kalshi_scanner, b2b_company_techstack_contacts_enricher, startup_vc_dealflow_yc_github_radar, academic_patent_research_citation_intelligence, greenhouse_cybersecurity_soc_hiring_monitor, greenhouse_ecommerce_retail_hiring_enricher, shodan_internetdb_zero_key_ip_port_cve_scanner, cloud_perimeter_ip_attack_surface_auditor, b2b_cyber_insurance_ip_risk_underwriting_scanner, ot_ics_scada_exposed_port_vulnerability_radar, vpn_gateway_firewall_cve_exposure_scanner, b2b_leads_finder_verified_emails, b2b_company_decision_maker_email_finder, linkedin_profile_company_enricher_no_cookies, linkedin_b2b_executive_finder_verified_email, youtube_video_transcript_channel_scraper, x_twitter_public_search_tweets_scraper, google_maps_places_emails_all_in_one, tiktok_profile_video_all_in_one, instagram_profile_posts_all_in_one, google_serp_search_results_all_in_one, reddit_subreddit_search_posts_scraper, trustpilot_business_reviews_rating_scraper, remote_tech_jobs_board_all_in_one, meta_facebook_ads_library_scraper, g2_capterra_software_reviews_scraper, amazon_product_price_reviews_scraper, shopify_woocommerce_store_tech_leads, openrouter_llm_pricing_context_latency_benchmark, ai_finops_llm_token_cost_arbitrage_calculator, open_weights_llama_deepseek_qwen_pricing_radar, multimodal_vision_audio_llm_capability_scanner, coding_agent_llm_context_pricing_leaderboard, official_anthropic_mcp_registry_server_explorer, enterprise_mcp_tools_security_transport_auditor, cloud_devops_mcp_server_ecosystem_radar, fintech_crypto_blockchain_mcp_server_tracker, b2b_crm_sales_automation_mcp_server_finder | tools/list, 2026-11-17 |
| GitHub stars | 0 | github.com/xpayrcom/gmpsignal-mcp |
| Last push | 2026-11-17 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 1.0.0 · active · updated 2026-11-15 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http gmpsignal-mcp https://xpayr.com/gmpsignal/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- OneUptime Manage incidents, alerts, monitors, status pages, on-call and telemetry in OneUptime.
- pg-aiguide Comprehensive PostgreSQL documentation and best practices, including ecosystem tools
- finlab-ai Quantitative trading toolkit with 900+ data columns, backtesting, and 60+ strategy…
- Analook — Competitor Intelligence Competitor intelligence for AI agents — SEO, traffic, social, Product Hunt, pricing, AI…
- XposedOrNot Breach Intelligence Real-time data-breach lookup and analytics for emails and domains from XposedOrNot.
- AI Game Developer: MCP for Unity, Unreal and Godot Make games with AI: one MCP server that connects your agent to Unity, Unreal and Godot…
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/io.github.xpayrcom/gmpsignal-mcp)<a href="https://openforallofus.com/tools/io.github.xpayrcom/gmpsignal-mcp"><img src="https://openforallofus.com/badge/io.github.xpayrcom/gmpsignal-mcp.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.xpayrcom/gmpsignal-mcp.