Valuein — SEC EDGAR Fundamentals & Smart-Money Data
io.github.valuein/mcp-sec-edgar
Point-in-time, survivorship-free SEC EDGAR fundamentals + smart-money signals for AI agents.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://mcp.valuein.biz/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (4,159 ms) | our check, 2026-10-04 |
| Protocol version | 2025-11-25 | our check, 2026-10-04 |
| Tools (121) | search_companies, get_company_fundamentals, get_valuation_metrics, get_financial_ratios, get_sec_filing_links, get_capital_allocation_profile, get_peer_comparables, get_pit_universe, get_compute_ready_stream, describe_schema, list_sops, get_sop, verify_fact_lineage, verify_facts, compare_periods, screen_universe, get_earnings_signals, list_restatements, submit_feedback, submit_artifact_feedback, get_insider_transactions, get_institutional_holdings, get_manager_portfolio, get_blockholders, get_insider_sentiment, get_top_holders, get_smart_money_flow, save_thesis, list_theses, get_thesis, delete_thesis, restore_deleted, score_thesis_outcome, score_due_theses, run_workflow, list_public_theses_by_user, publish_thesis, unpublish_thesis, save_claim, list_claims, get_claim, delete_claim, link_claim_to_thesis, unlink_claim_from_thesis, list_claims_for_thesis, score_claim, score_due_claims, list_public_claims_by_user, publish_claim, unpublish_claim, save_citation_override, list_citation_overrides, delete_citation_override, save_figure_review, list_figure_reviews, get_research_file, sign_off_report, verify_report_figures, save_watchlist, list_watchlists, get_watchlist, delete_watchlist, set_agent_memory, get_agent_memory, delete_agent_memory, watchlist_diff, create_signal, update_signal, list_signals, delete_signal, test_signal, list_signal_inbox, mark_inbox_read, dismiss_inbox_item, stage_action, list_pending_approvals, approve_staged_action, reject_staged_action, schedule_task, list_scheduled_tasks, cancel_scheduled_task, create_rule, list_rules, delete_rule, test_rule, get_morning_brief, list_agent_runs, get_agent_run, save_agent, list_agents, get_agent, delete_agent, run_agent, create_report, get_report, list_my_reports, delete_report, publish_report, unpublish_report, search_reports | tools/list, 2026-10-04 |
| GitHub stars | 3 | github.com/valuein/valuein |
| Last push | 2026-10-01 | GitHub API |
| Licence | Apache-2.0 | GitHub API |
| Registry version | 3.1.3 · active · updated 2026-10-01 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http mcp-sec-edgar https://mcp.valuein.biz/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- RevoGrid DataGrid MCP Token-free MCP server for structured RevoGrid Core, Pro, and Enterprise knowledge…
- RevoGrid DataGrid MCP Pro Hosted Pro MCP server for RevoGrid DataGrid docs, examples, feature checks, and migration…
- TickDB Market Data Real-time & historical market data: forex, stocks, crypto, indices, metals, K-line, quotes
- Netdata Real-time infrastructure monitoring with metrics, logs, alerts, and ML-based anomaly…
- legal-data-hunter Search 18M+ legal documents worldwide — case law, legislation, and doctrine across 110+…
- FirstData Hosted MCP server for finding authoritative primary data sources and official portals.
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/io.github.valuein/mcp-sec-edgar)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.valuein/mcp-sec-edgar.