DPX — Institutional Cross-Border Settlement
io.github.untitledfinancial/dpx
AI-native settlement rail + intelligence oracle for autonomous agents. x402, Base mainnet, 81 tools.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://mcp.untitledfinancial.com/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (1,033 ms) | our check, 2026-10-04 |
| Protocol version | 2025-03-26 | our check, 2026-10-04 |
| Tools (115) | protocol.manifest, settlement.quote, esg.score, esg.lookup, esg.batch, esg.watch, esg.portfolio, intelligence.subscribe, intelligence.subscription.get, intelligence.subscription.delete, esg.trend, oracle.governance, compliance.ubo_chain, compliance.pep_screen, compliance.regulatory_calendar, defi.concept_lookup, defi.research_papers, stability.corridor, stability.settlement_window, stability.stablecoin_route, agent.kya_register, agent.mandate_create, agent.kya_verify, forecast.commodity_outlook, forecast.portfolio_stress, forecast.scenario, forecast.production_regions, forecast.calendar, fx.rate, fx.cost_certainty, fx.corridors, oracle.stability, oracle.status, fees.schedule, fees.verify, fees.compare, route, flow_check, batch_settle, invoice.create, invoice.get, invoice.pay, settle.subscribe, analytics.overview, settlement.execute, settlement.status, settlement.nl, computer_use.pay, oracle.rails, protocol.investment_context, dpx.metrics, integration.verify, integration.status, ramp.connect, ramp.spend_analysis, ramp.agent_card, ramp.settle, ramp.compliance_screen, market.cascade, oracle.mycelium, intelligence.tectonic, intelligence.aftershock, intelligence.contagion, intelligence.resonance, intelligence.gender_risk, market.shipping, market.fx, intelligence.macro_stress, intelligence.climate, intelligence.supply_chain, intelligence.sovereign_debt, intelligence.nature_risk, intelligence.butterfly, intelligence.political_risk, intelligence.esg_reporting, intelligence.composite, intelligence.48h_call, treasury.yield_route, mercury.accounts, mercury.transactions, mercury.send, mercury.ach_authorize, mercury.sweep, swift.gpi_track, policy.create, policy.check, policy.delegate, receipt.create, ledger.session, search_docs, card.positions, card.settle, compute.models, compute.cost, compute.route, reports.climate, reports.macro, reports.esg, reports.compliance, reports.treasury | tools/list, 2026-10-04 |
| GitHub stars | 1 | github.com/untitledfinancial/dpx-mcp |
| Last push | 2026-08-03 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 2.5.9 · active · updated 2026-08-05 | registry |
| Package | npm: @untitledfinancial/dpx-mcp | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http dpx https://mcp.untitledfinancial.com/mcpnpx -y @untitledfinancial/dpx-mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- NOMOS Cross-Border Broker Cross-border preflight, x402 quote and evidence receipts for A2A/MCP agent workflows.
- GoAI Moat Cross-Border Cost & Profit Landed cost, fees & profit calculators for cross-border Amazon, TikTok Shop and Shopify…
- GoAI Moat Cross-Border Tax Compliance VAT registration, US sales-tax nexus and filing calendars for cross-border sellers
- GoAI Moat Cross-Border Inventory & Fulfillment Safety-stock & reorder planning, FBA-vs-FBM decision, and inventory health audit for…
- GoAI Moat Cross-Border Pricing Strategy Pricing strategy, psychology tactics and competitor price positioning for cross-border…
- Avalara Cross-Border Cross-border duty-rate and Trade & Tariff content lookups with product compliance and…
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/io.github.untitledfinancial/dpx)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.untitledfinancial/dpx.