x402-factory
200+ x402 paid data APIs for AI agents: prediction markets, verified weather, econ, SEC filings
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://x402-factory.com/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (663 ms) | our check, 2026-10-18 |
| Protocol version | 2025-11-25 | our check, 2026-10-18 |
| Tools (219) | core_ping, econ_calendar, econ_dashboard, econ_dashboard_changes, econ_dashboard_delta, econ_series, econ_series_building-permits, econ_series_core-cpi, econ_series_core-pce, econ_series_cpi, econ_series_fed-funds, econ_series_gdp-growth, econ_series_housing-starts, econ_series_initial-claims, econ_series_payrolls, econ_series_pce-inflation, econ_series_retail-sales, econ_series_treasury-10y, econ_series_treasury-2y, econ_series_unemployment, edge_backtest, edge_calibration, edge_climate-events-probability, edge_detail, edge_weather-markets, edge_weather-markets-delayed, gov_contracts-awards, gov_contracts-awards_changes, gov_contracts-awards_delta, gov_edgar-13f-diff, gov_edgar-events, gov_edgar-events_acquisitions, gov_edgar-events_bankruptcy, gov_edgar-events_changes, gov_edgar-events_delta, gov_edgar-events_leadership-change, gov_edgar-events_material-agreement, gov_edgar-events_other-events, gov_edgar-events_reg-fd, gov_edgar-events_restatement, gov_edgar-events_results, gov_edgar-filings-search, gov_edgar-insider, gov_edgar-watch_changes, gov_edgar-watch_delta, gov_recalls, gov_recalls_changes, gov_recalls_consumer, gov_recalls_delta, gov_recalls_device, gov_recalls_drug, gov_recalls_food, gov_recalls_vehicle, probability_board_changes, probability_board_climate, probability_board_crypto, probability_board_delta, probability_board_economics, probability_board_entertainment, probability_board_fed, probability_board_politics-us, probability_board_politics-world, probability_board_science-tech, probability_board_sports-mlb, probability_board_sports-nba, probability_board_sports-nfl, probability_board_sports-soccer, probability_calendar, probability_calendar_changes, probability_calendar_climate, probability_calendar_crypto, probability_calendar_delta, probability_calendar_economics, probability_calendar_entertainment, probability_calendar_fed, probability_calendar_politics-us, probability_calendar_politics-world, probability_calendar_science-tech, probability_calendar_sports-mlb, probability_calendar_sports-nba, probability_calendar_sports-nfl, probability_calendar_sports-soccer, probability_cross-venue-disagreement, probability_cross-venue-disagreement-delayed, probability_evergreen_atlantic-named-storms-above-normal, probability_evergreen_btc-above-100k-eoy, probability_evergreen_eth-above-5k-eoy, probability_evergreen_fed-chair-change-this-year, probability_evergreen_fed-next-meeting-cut, probability_evergreen_fed-next-meeting-hike, probability_evergreen_government-shutdown-this-quarter, probability_evergreen_house-control-next-election, probability_evergreen_major-ai-regulation-federal-law-this-year, probability_evergreen_nba-finals-winner, probability_evergreen_next-cpi-above-consensus, probability_evergreen_next-fomc-dot-shift, probability_evergreen_next-gdp-print-positive, probability_evergreen_next-hurricane-cat3-us-landfall, probability_evergreen_next-nfp-above-consensus, probability_evergreen_opec-cut-next-meeting | tools/list, 2026-10-18 |
| GitHub stars | 0 | github.com/praneeth12098/x402-factory-clients |
| Last push | 2026-10-16 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 1.0.0 · active · updated 2026-10-17 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http x402-factory https://x402-factory.com/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- IBM Granite x402 Remote Pay-per-use IBM Granite AI via x402: chat, code, embeddings, forecasting. USDC on Base or…
- three.ws x402 Bazaar Discover and price paid agent services across the live x402 network, by three.ws.
- x402-list-mcp Find and vet x402 payment APIs before your agent pays one: uptime, price, on-chain volume.
- AgentPay — trust routing + spend caps for x402 agents Buyer-side trust oracle + capped sessions for x402 agents: verified_route, receipts, 17…
- x402-seller — rug protection & safe-alpha for trading agents Rug-check & launch radar for trading agents: composite honeypot score, EVM+Solana, keyless…
- mcp-x402 DEPRECATED: no live endpoint (api.x402.org does not resolve)
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/io.github.praneeth12098/x402-factory)<a href="https://openforallofus.com/tools/io.github.praneeth12098/x402-factory"><img src="https://openforallofus.com/badge/io.github.praneeth12098/x402-factory.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.praneeth12098/x402-factory.