onchaincheck
100+ pay-per-call tools: token risk, wallet sanctions screening, onchain data, web, company, AI
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://onchaincheck.dev/mcp | registry |
|---|---|---|
| Website | onchaincheck.dev | registry |
| Handshake | Answers the MCP handshake and lists its tools (566 ms) | our check, 2026-11-17 |
| Protocol version | 2025-11-25 | our check, 2026-11-17 |
| Tools (115) | canada_sales_tax, canada_business_days, canada_statutory_holidays, fx_ecb_rates, fx_ecb_convert, token_risk_check, token_quick_check, token_watchlist, token_watch_subscribe, token_verdict, deployer_record, deployer_links, solana_token_snapshot, solana_wallet, address_sanctions_screen, address_sanctions_exposure, prepayment_safety_check, prepayment_safety_check_lite, company_jobs, jobs_search, jobs_new, jobs_salary, company_profile, company_hiring_trend, company_hiring_movers, website_audit, web_extract, web_search, web_fetch, web_contents, email_validate, email_auth_check, email_find, vat_validate, sanctions_name_search, website_history, website_tech_stack, domain_lookup, company_enrich, economy_indicators, ai_image, ai_text_to_speech, ai_transcribe, chat_completions, ai_chat, ai_chat_pro, ai_translate, ai_sentiment, ai_summarize, ai_keywords, ai_rewrite, ai_embeddings, crypto_news, wallet_balances, crypto_price, prediction_markets, weather_forecast, sec_company, document_to_markdown, x402_ping, x402_top_sellers, x402_seller_stats, x402_market_summary, base_token_snapshot, base_wallet_balances, base_transaction_summary, base_gas_prices, base_contract_info, base_erc20_allowance, base_nft_metadata, base_large_trades, base_new_pools, base_wallet_profile, base_resolve_basename, eth_token_snapshot, eth_wallet_balances, eth_transaction_summary, eth_gas_prices, eth_contract_info, eth_erc20_allowance, eth_nft_metadata, eth_large_trades, eth_new_pools, eth_wallet_profile, eth_resolve_ens, arbitrum_token_snapshot, arbitrum_wallet_balances, arbitrum_transaction_summary, arbitrum_gas_prices, arbitrum_contract_info, arbitrum_erc20_allowance, arbitrum_nft_metadata, arbitrum_large_trades, arbitrum_new_pools, arbitrum_wallet_profile, optimism_token_snapshot, optimism_wallet_balances, optimism_transaction_summary, optimism_gas_prices, optimism_contract_info | tools/list, 2026-11-17 |
| Registry version | 1.0.0 · active · updated 2026-11-08 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http onchaincheck https://onchaincheck.dev/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Agent Data API Token risk, wallet profiles, OFAC screening, whale trades on 6 chains. x402, USDC per…
- token-safety-check Rug check tokens on Base, Ethereum, Arbitrum, Optimism, Polygon, Solana: 0-100 risk score…
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/io.github.lx1112/onchaincheck)<a href="https://openforallofus.com/tools/io.github.lx1112/onchaincheck"><img src="https://openforallofus.com/badge/io.github.lx1112/onchaincheck.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.lx1112/onchaincheck.