roastify-mcp
io.github.lonniev/roastify-mcp
Roastify Developer API MCP Service — Tollbooth DPYC monetization
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://roastify-mcp.fastmcp.app/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (1,335 ms) | our check, 2026-10-04 |
| Protocol version | 2026-07-28 | our check, 2026-10-04 |
| Tools (69) | roastify_check_balance, roastify_purchase_credits, roastify_check_payment, roastify_restore_credits, roastify_account_statement, roastify_account_statement_infographic, roastify_report_issue, roastify_service_status, roastify_get_operator_onboarding_status, roastify_get_patron_onboarding_status, roastify_session_status, roastify_request_credential_channel, roastify_receive_credentials, roastify_forget_credentials, roastify_request_patron_credentials, roastify_receive_patron_credentials, roastify_update_patron_credential, roastify_update_operator_credential, roastify_delete_patron_credential, roastify_delete_operator_credential, roastify_get_patron_credential_fields, roastify_request_npub_proof, roastify_receive_npub_proof, roastify_check_proof_status, roastify_oracle_how_to_join, roastify_oracle_get_tax_rate, roastify_oracle_lookup_member, roastify_oracle_about, roastify_oracle_network_advisory, roastify_check_authority_balance, roastify_get_pricing_model, roastify_set_pricing_model, roastify_reset_pricing_model, roastify_request_adoption, roastify_adoption_status, roastify_restore_neon_schema, roastify_list_canonical_identities, roastify_get_nostr_profile, roastify_publish_nostr_profile, roastify_check_price, roastify_list_constraint_types, roastify_mint_coupon, roastify_list_coupons, roastify_update_coupon, roastify_delete_coupon, roastify_redeem_coupon, roastify_list_my_coupons, roastify_forget_coupon, roastify_notarize_ledger, roastify_get_notarization_proof, roastify_list_notarizations, roastify_browse_catalog, roastify_get_catalog_product, roastify_get_blend, roastify_list_my_products, roastify_get_my_product, roastify_check_stock, roastify_generate_artwork, roastify_artwork_status, roastify_stash_design, roastify_fetch_design, roastify_list_design_versions, roastify_list_designs, roastify_delete_design, roastify_get_design_text, roastify_update_design_text, roastify_add_design_element, roastify_move_elements, roastify_set_product_description | tools/list, 2026-10-04 |
| GitHub stars | 0 | github.com/lonniev/roastify-mcp |
| Last push | 2026-09-29 | GitHub API |
| Licence | Apache-2.0 | GitHub API |
| Registry version | 0.22.6 · active · updated 2026-08-24 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http roastify-mcp https://roastify-mcp.fastmcp.app/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- excalibur-mcp FastMCP server for posting formatted content to X (Twitter) — Tollbooth-monetized…
- personalbrain-mcp FastMCP server for TheBrain API — AI access to a personal knowledge graph…
- beesknees-mcp The Bee's Knees — a monetized multiplayer race to the queen, on Tollbooth DPYC
- cypher-mcp Monetized graph answers via named Cypher queries — Tollbooth DPYC operator
- dpyc-oracle DPYC Social Contract community concierge — free MCP for membership, governance, and…
- Good Earth Climate timing for gardens and small farms: frost, heat, soil and planting dates for your…
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/io.github.lonniev/roastify-mcp)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.lonniev/roastify-mcp.