Rafid Intelligence Network
io.github.iabdullahm/rafid-agent-api
Paid intelligence tools for AI agents across risk, finance, property, logistics and more.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://api.rafidsystem.com/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (8,069 ms) | our check, 2026-10-04 |
| Protocol version | 2025-11-25 | our check, 2026-10-04 |
| Tools (70) | analyze_company_risk, analyze_oman_company, business_risk_score, company_due_diligence, company_reputation_check, company_risk_batch, company_risk_report, due_diligence_oman_company, find_companies, get_oman_company_profile, research_company, search_oman_company, invoice_anomaly_check, document_facts_extract, vehicle_value_estimate, shipping_cost_estimate, analyze_oman_property, analyze_property, compare_properties, estimate_maintenance, portfolio_screen, property_investment_report, website_audit, website_download, website_project_estimate, candidate_shortlist_score, cv_improve, cv_job_match, cv_score, extract_candidate_profile, generate_job_profile, oman_supplier_check, procurement_vendor_shortlist, supplier_due_diligence_report, portfolio_exposure_check, strategy_performance_analysis, trade_log_analysis, trade_risk_score, ai_call_agent, appointment_call_agent, voice_lead_qualifier, news_video_generate, product_promo_video, social_video_generate, break_even_calculator, business_90_day_growth_plan, business_idea_generator, business_idea_validate, business_model_builder, business_profitability_analysis, business_risk_check, business_validation_plan, competitor_analysis, content_plan_generator, final_business_plan_builder, first_10_customers_plan, ideal_customer_profile, monthly_business_financial_report, offer_builder, oman_business_launch_advisor, oman_business_launch_plan, oman_business_plan_generator, oman_go_to_market_plan, oman_small_business_guide, product_pricing_calculator, sales_response_builder, startup_cost_estimate, startup_readiness_score, whatsapp_business_setup, preview_capability | tools/list, 2026-10-04 |
| GitHub stars | 0 | github.com/iabdullahm/rafid-agent-api |
| Last push | 2026-10-01 | GitHub API |
| Registry version | 0.1.3 · active · updated 2026-10-01 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http rafid-agent-api https://api.rafidsystem.com/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Solana MCP by Vybe Solana MCP developer toolkit: wallets, trades, markets, PnL, transfers, onchain, swaps &…
- Solana MCP by Vybe Solana MCP for wallets, trades, markets, PnL, transfers, onchain data, signable swaps and…
- Pyth Pro MCP Server Real-time and historical price feeds for 500+ crypto, equities, FX, and commodities…
- Analook — Competitor Intelligence Competitor intelligence for AI agents — SEO, traffic, social, Product Hunt, pricing, AI…
- XposedOrNot Breach Intelligence Real-time data-breach lookup and analytics for emails and domains from XposedOrNot.
- l0g.fr Risk Intelligence Read-only macro risk analysis, evidence, signals, and source-backed research from l0g.fr.
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/io.github.iabdullahm/rafid-agent-api)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.iabdullahm/rafid-agent-api.