Hermoso: Ads Manager
AI marketing agent for paid ads: run campaigns on 11 ad networks and read your web analytics.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://app.hermoso.ai/mcp?tools=app-ads&src=registry | registry |
|---|---|---|
| Website | hermoso.ai/mcp | registry |
| Handshake | Answers the MCP handshake and lists its tools (2,148 ms) | our check, 2026-11-17 |
| Protocol version | 2025-11-25 | our check, 2026-11-17 |
| Tools (809) | enable_tools, get_instructions, find_tools, call_tool, hermoso_capabilities, hermoso_credits, buy_credits, report_bug, request_feature, billing_status, upgrade_plan, set_auto_reload, list_brands, use_brand, create_brand, delete_brand, upload_file, pinterest_ads_async_report, search_pinterest_ads_targeting, upload_meta_asset, create_meta_campaign, set_meta_campaign_status, upload_meta_playable, list_meta_playables, create_meta_ad, create_meta_adset, find_meta_audiences, list_meta_ads, analyze_campaigns, meta_insights, preview_meta_ad, meta_catalog_suggestions, estimate_meta_reach, list_meta_audiences, create_meta_audience, list_meta_pixels, get_meta_ad_account, create_meta_pixel, send_meta_conversions, meta_dataset_quality, set_meta_conversions_auto, list_meta_lead_forms, create_meta_lead_form, archive_meta_lead_form, read_meta_leads, delete_meta_audience, register_merchant_developer, list_merchant_accounts, list_merchant_products, record_shopify_marketing_activity, list_shopify_marketing_activities, delete_shopify_marketing_activity, merchant_report, list_merchant_issues, list_merchant_promotions, create_merchant_promotion, merchant_issue_help, trigger_merchant_issue_action, list_merchant_inventory, set_merchant_inventory, merchant_account_status, manage_merchant_settings, merchant_quota, manage_merchant_notifications, manage_merchant_conversion_source, list_merchant_data_sources, create_merchant_data_source, upsert_merchant_product, delete_merchant_product, update_merchant_product, delete_merchant_data_source, list_google_ads_campaigns, google_ads_report, google_ads_change_history, create_google_ads_campaign, create_google_ads_ad_group, create_google_ads_ad, add_google_ads_keywords, set_google_ads_targeting, set_google_ads_bidding, find_google_ads_locations, set_google_ads_budget, set_google_ads_status, manage_google_ads_budget_networks, google_ads_local_services_eligibility, set_google_ads_networks, set_google_ads_schedule_and_bids, manage_google_ads_negative_list, manage_google_ads_asset_groups, update_google_ads_ad, duplicate_google_ads_campaign, manage_google_ads_labels, manage_google_ads_bid_strategy, set_google_ads_conversion_goals, delete_google_ads_object, upload_google_ads_asset, create_google_ads_conversion_action, list_google_ads_conversion_actions, add_google_ads_assets, google_ads_recommendations | tools/list, 2026-11-17 |
| GitHub stars | 7 | github.com/hermoso-ai/hermoso |
| Last push | 2026-11-17 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 1.0.0 · active · updated 2026-11-06 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http hermoso-ads-manager https://app.hermoso.ai/mcp?tools=app-ads&src=registryCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Hermoso: Social Media Manager AI marketing agent for social: post, schedule and answer comments and DMs across 15…
- Hermoso AI ad studio: ad research, image + video ads, publishing, campaigns. Each usable alone…
- Hermoso: AI Ad Generator AI ad generator: make image and video ads for your brand and research the ads competitors…
- mcp-ssh-manager SSH for AI agents: commands, files, backups and health, with approval, a vault and an…
- mcp-neo4j-aura-manager MCP server for Neo4j Aura Database Instance Manager.
- NexaTabs - Tab Manager, Workspaces & Session Saver Official read-only facts on NexaTabs, the Chrome and Edge tab manager: features, Answers…
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/io.github.hermoso-ai/hermoso-ads-manager)<a href="https://openforallofus.com/tools/io.github.hermoso-ai/hermoso-ads-manager"><img src="https://openforallofus.com/badge/io.github.hermoso-ai/hermoso-ads-manager.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.hermoso-ai/hermoso-ads-manager.