Platter
io.github.hadriangateway/platter
MCP server exposing Read, Write, Edit, Bash, Glob, Grep, and JS tools over stdio.
Description as published in the official MCP registry.
What we measured
| Endpoint | None listed (runs locally) | registry |
|---|---|---|
| GitHub stars | 0 | github.com/hadriangateway/platter |
| Last push | 2026-06-18 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 2.0.3 · active · updated 2026-06-09 | registry |
| Package | mcpb: https://github.com/hadriangateway/platter/releases/download/v2.0.3/platter-linux-x64.mcpb | registry |
| Package | mcpb: https://github.com/hadriangateway/platter/releases/download/v2.0.3/platter-linux-arm64.mcpb | registry |
| Package | mcpb: https://github.com/hadriangateway/platter/releases/download/v2.0.3/platter-darwin-x64.mcpb | registry |
| Package | mcpb: https://github.com/hadriangateway/platter/releases/download/v2.0.3/platter-darwin-arm64.mcpb | registry |
| Package | oci: ghcr.io/hadriangateway/platter:2.0.3 | registry |
| Package | oci: ghcr.io/hadriangateway/platter:2.0.3 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/io.github.hadriangateway/platter)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.hadriangateway/platter.