nestegg-calculators
io.github.VladimirWrites/nestegg-calculators
90+ pure finance calculators: loans, investing, bonds, options, tax. Stateless, stores nothing.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://nestegg.money/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (1,675 ms) | our check, 2026-10-04 |
| Protocol version | 2025-11-25 | our check, 2026-10-04 |
| Tools (99) | amortization, loan-payoff, future-value, contributions, cagr, savings-rate, fx-convert, depreciate, straight-line-depreciation, fire-number, required-contribution, inflation-adjust, effective-rate, npv, irr, refi-breakeven, emergency-fund, mortgage-affordability, debt-payoff, portfolio-longevity, present-value, required-return, yield-to-maturity, tax-from-brackets, margin-markup, compound-interest, de-gross-to-net, de-net-salary, de-abgeltungsteuer, de-kindergeld, de-midijob, de-rentenpunkte, vat, roi, real-return, return-stats, sharpe-ratio, max-drawdown, holding-period-return, fee-drag, dollar-cost-averaging, bond-price, current-yield, bond-duration, convexity, zero-coupon-price, accrued-interest, black-scholes, option-greeks, put-call-parity, option-breakeven, intrinsic-time-value, annuity-pv, annuity-fv, annuity-payment, perpetuity, rule-of-72, payback-period, discounted-payback, mirr, xnpv, xirr, loan-apr, interest-only-payment, balloon-loan, ltv, dti, credit-card-payoff, points-breakeven, biweekly-payoff, cap-rate, cash-on-cash, noi, gross-rent-multiplier, dscr, wacc, break-even-units, contribution-margin, current-ratio, quick-ratio, roe, roa, declining-balance-depreciation, double-declining-depreciation, sum-of-years-digits, units-of-production-depreciation, net-worth, budget-50-30-20, tip-split, discount, successive-discounts, percentage-change, unit-price, hourly-to-salary, salary-to-hourly, after-tax-yield, tax-equivalent-yield, coast-fire, barista-fire | tools/list, 2026-10-04 |
| GitHub stars | 4 | github.com/VladimirWrites/nestegg.money |
| Last push | 2026-08-15 | GitHub API |
| Licence | Apache-2.0 | GitHub API |
| Registry version | 1.4.0 · active · updated 2026-07-02 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http nestegg-calculators https://nestegg.money/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- FinFam Financial Calculators Free financial calculators (rent vs buy, mortgage, retirement) plus the FinFam Pulse money…
- Alternomy — Swedish personal-finance calculators Swedish personal-finance calculators with 2026 tax rules: rent vs buy, leasing, savings…
- calculators Tested financial & practical calculators as free, no-auth MCP tools for AI agents.
- Coin IRA Crypto Calculators Historical crypto investment and retirement calculators with cited market data.
- calculators Find and run trustworthy calculators with clear methods, provenance, and sources.
- MonsiTools Calculators Find and run exact business, finance and SaaS calculators instead of guessing the math.
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/io.github.VladimirWrites/nestegg-calculators)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.VladimirWrites/nestegg-calculators.