Agent Data Tools: Chain data
120 tools: balances, blocks, gas, txs and logs on 5 EVM chains, plus Bitcoin. 25 free calls.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://agent-data-tools.revmesh2074.workers.dev/mcp/chain | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (349 ms) | our check, 2026-10-26 |
| Protocol version | 2025-11-25 | our check, 2026-10-26 |
| Tools (120) | wallet_balances, whale_transfers, pack_wallet_profile, pack_tx_explain, pack_nft_analysis, pack_evm_toolbox, pack_gas_tracker, btc_fees, eth_balance, eth_gas, base_gas, wallet, btc_address, ln_invoice, base_tx, base_allowance, ens, base_balance, base_token_balance, base_token_info, base_block, base_receipt, base_nonce, base_is_contract, base_logs, base_token_transfers, base_nft_owner, base_nft_balance, base_nft_metadata, base_storage, base_proxy, base_call, base_estimate_gas, base_gas_history, eth_token_balance, eth_token_info, eth_block, eth_tx, eth_receipt, eth_nonce, eth_is_contract, eth_logs, eth_token_transfers, eth_nft_owner, eth_nft_balance, eth_nft_metadata, eth_storage, eth_proxy, eth_call, eth_estimate_gas, eth_gas_history, eth_allowance, arb_balance, arb_token_balance, arb_token_info, arb_block, arb_gas, arb_tx, arb_receipt, arb_nonce, arb_is_contract, arb_logs, arb_token_transfers, arb_nft_owner, arb_nft_balance, arb_nft_metadata, arb_storage, arb_proxy, arb_call, arb_estimate_gas, arb_gas_history, arb_allowance, op_balance, op_token_balance, op_token_info, op_block, op_gas, op_tx, op_receipt, op_nonce, op_is_contract, op_logs, op_token_transfers, op_nft_owner, op_nft_balance, op_nft_metadata, op_storage, op_proxy, op_call, op_estimate_gas, op_gas_history, op_allowance, polygon_balance, polygon_token_balance, polygon_token_info, polygon_block, polygon_gas, polygon_tx, polygon_receipt, polygon_nonce | tools/list, 2026-10-26 |
| GitHub stars | 0 | github.com/Nutshell2000/agent-data-tools |
| Last push | 2026-10-25 | GitHub API |
| Registry version | 1.80.0 · active · updated 2026-10-25 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http agent-data-tools-chain https://agent-data-tools.revmesh2074.workers.dev/mcp/chainCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Agent Data Tools 333 agent tools: chain data, prices, sanctions, web, PDF. 25 free calls, then from $0.002.
- Agent Data Tools: AI 25 tools: LLM chat, summaries, translation, embeddings, speech, images. 25 free calls.
- Agent Data Tools: Company, compliance and checks 31 tools: OFAC sanctions, counterparty checks, company, domain, email. 25 free calls.
- Agent Data Tools: Everyday data 18 tools: weather, time zones, sun and moon, earthquakes, countries. 25 free calls.
- Agent Data Tools: Prices and DeFi 23 tools: token prices, wallet and contract risk, liquidity pools, FX. 25 free calls.
- Agent Data Tools: Utilities 92 tools: JSON repair, CSV, hashes, cron, dates, units, validators. 25 free calls.
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/io.github.Nutshell2000/agent-data-tools-chain)<a href="https://openforallofus.com/tools/io.github.Nutshell2000/agent-data-tools-chain"><img src="https://openforallofus.com/badge/io.github.Nutshell2000/agent-data-tools-chain.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.Nutshell2000/agent-data-tools-chain.