HubVibe: Pay-per-Call Data Analysis, Research, Verification and Dev Tools for AI Agents
io.github.Its-fortunatefolly/hubvibe
Pay per call via HTTP 402: 5 site audits + 47 /work jobs as MCP tools and A2A skills, receipts
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://hubvibe-io.com/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (1,640 ms) | our check, 2026-10-04 |
| Protocol version | 2025-11-25 | our check, 2026-10-04 |
| Tools (71) | audit_wcag, audit_seo, audit_security, audit_performance, audit_bundle, hubvibe_predictive_probability_engine, hubvibe_chain_network, hubvibe_chain_address, hubvibe_chain_transaction, hubvibe_market_quote, hubvibe_market_prediction, hubvibe_extract_page, hubvibe_llm_analyze, hubvibe_llm_extract, hubvibe_data_query, hubvibe_data_question, hubvibe_research_brief, hubvibe_research_page_facts, hubvibe_market_intel, hubvibe_search_web, hubvibe_llm_generate, hubvibe_code_execute, hubvibe_image_generate, hubvibe_speech_synthesize, hubvibe_speech_transcribe, hubvibe_data_forecast, hubvibe_data_anomalies, hubvibe_verify_claims, hubvibe_research_web, hubvibe_research_company, hubvibe_agent_task, hubvibe_agent_task_pro, hubvibe_agent_task_max, hubvibe_monitor_snapshot, hubvibe_monitor_check, hubvibe_commerce_availability, hubvibe_market_stock, hubvibe_market_fundamentals, hubvibe_market_insiders, hubvibe_finance_analytics, hubvibe_opendata_search, hubvibe_opendata_table, hubvibe_search_results, hubvibe_news_search, hubvibe_data_macro, hubvibe_email_verify, hubvibe_property_context, hubvibe_travel_flight_status, hubvibe_company_enrich, hubvibe_sanctions_screen, hubvibe_phone_parse, hubvibe_ip_lookup, hubvibe_domain_dns, hubvibe_identity_check, hubvibe_commerce_shipping, hubvibe_traffic_route, hubvibe_video_youtube, hubvibe_social_bluesky, hubvibe_social_mastodon, hubvibe_social_x_pulse, hubvibe_security_mcp_inspect, hubvibe_fetch_raw, hubvibe_chain_rpc, hubvibe_market_rates, hubvibe_market_ticker, hubvibe_prediction_market, hubvibe_prediction_events, hubvibe_maps_places, hubvibe_maps_route, hubvibe_maps_weather, hubvibe_video_generate | tools/list, 2026-10-04 |
| GitHub stars | 2 | github.com/Its-fortunatefolly/HubVibe |
| Last push | 2026-10-03 | GitHub API |
| Registry version | 1.9.0 · active · updated 2026-09-27 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http hubvibe https://hubvibe-io.com/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Neuronto ARD Registry: Agentic Resource Discovery (ARD) Index Neuronto ARD Registry: one search across every public ARD registry + 200,000+ verified MCP…
- Agent402 — pay-per-call web tools 1,308 paid agent tools + 42 multi-tool skill packs. USDC on Base or free via…
- VARRD — Statistically Validated Trading Edges + AI Research Engine Validated trading edges across futures, equities, crypto. Live signals, full audit trail.
- Astro Agents - deterministic Western + Vedic astrology Natal charts, transits, kundli, dashas, panchang, Gun Milan. JPL DE440, no LLM, hashed.
- RevoGrid DataGrid MCP Token-free MCP server for structured RevoGrid Core, Pro, and Enterprise knowledge…
- RevoGrid DataGrid MCP Pro Hosted Pro MCP server for RevoGrid DataGrid docs, examples, feature checks, and migration…
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/io.github.Its-fortunatefolly/hubvibe)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name io.github.Its-fortunatefolly/hubvibe.