Apex Edge — x402-paid machine services
x402-paid MCP tools: utils, audit screens, corpus search, inference. USDC Base+Solana.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://apex-edge-coral.vercel.app/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (671 ms) | our check, 2026-10-26 |
| Protocol version | 2025-11-25 | our check, 2026-10-26 |
| Tools (372) | hash, uuid, base64, time, json_validate, price, jwt_decode, wordcount, slugify, semver, color, cron_next, token, hmac, calc, url_parse, url_encode, ip_info, task_class, date_calc, csv_parse, case_convert, cidr, req_info, env_validate, regex_test, junit, diff_lines, pass_strength, markdown_lint, armory_5g_network, armory_aave_protocol, armory_ab_testing, armory_aes_gcm_cipher, armory_agent_memory_store, armory_agent_trace_otel, armory_agentic_ai, armory_ai_alignment, armory_ai_orchestration, armory_ai_safety, armory_android_notifications, armory_android_room_db, armory_angular_module, armory_anomaly_detection, armory_ansible_playbooks, armory_app_store_packager, armory_arbitrum_contract, armory_artificial_consciousness, armory_astro_islands, armory_automl_pipeline, armory_autonomous_vehicle, armory_autonomous_vehicles_iot, armory_avalanche_contract, armory_aws_lambda, armory_azure_functions, armory_babylonjs_engine, armory_base_contract, armory_blender_scripting, armory_boilerplate_stripper, armory_brain_computer_interface, armory_canvas_2d, armory_cassandra_tables, armory_chainlink_oracle, armory_chef_recipes, armory_ci_cd_pipeline, armory_ci_pipeline_gen, armory_circuit_breaker, armory_coap_protocol, armory_compound_protocol, armory_consul_service_mesh, armory_contract_pact_test, armory_conversion_tracking, armory_cosmos_contract, armory_cqrs_pattern, armory_cross_chain_bridge, armory_css_modules, armory_custom_dashboard, armory_d3_visualization, armory_dao_governance, armory_data_charts, armory_data_drift, armory_defi_yield_farming, armory_directml_pipeline, armory_django_views, armory_docker_compose, armory_docs_autodoc_mkdocs, armory_docusaurus_docs, armory_ebpf_syscall_filter, armory_ed25519_signer, armory_edge_ai_analytics, armory_edge_computing, armory_eleventy_static, armory_elk_stack, armory_ethereum_contract, armory_event_sourcing, armory_evolutionary_algorithms, armory_experiment_tracking, armory_express_middleware, armory_fastapi_routes, armory_feature_flag_service | tools/list, 2026-10-26 |
| GitHub stars | 0 | github.com/nonsynthetic/apex-edge-tools |
| Last push | 2026-10-25 | GitHub API |
| Registry version | 1.1.0 · active · updated 2026-10-10 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http apex-edge https://apex-edge-coral.vercel.app/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Apex Edge — x402-paid machine services x402-paid MCP tools & data APIs for agents — USDC on Base + Solana
- Synthex Forge — x402 Paid Agent Services Paid agent services settled in USDC on Base via x402. Signed, verifiable, and free to…
- Sui Knowledge Base (kapa.ai) Semantic search across Sui documentation and knowledge sources, powered by kapa.ai
- IBM Granite x402 Remote Pay-per-use IBM Granite AI via x402: chat, code, embeddings, forecasting. USDC on Base or…
- three.ws x402 Bazaar Discover and price paid agent services across the live x402 network, by three.ws.
- Ausca Pay-per-call APIs and MCP services for agents, no accounts or keys, with verifiable…
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/dev.pages.nonsynthetic/apex-edge)<a href="https://openforallofus.com/tools/dev.pages.nonsynthetic/apex-edge"><img src="https://openforallofus.com/badge/dev.pages.nonsynthetic/apex-edge.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name dev.pages.nonsynthetic/apex-edge.