amazon-product-research-mcp
com.webotee/amazon-product-research-mcp
Amazon brand, seller, niche & buy-box intelligence inside your own Claude or ChatGPT.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://app.webotee.com/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (2,445 ms) | our check, 2026-10-04 |
| Protocol version | 2025-06-18 | our check, 2026-10-04 |
| Tools (82) | lookup_product_by_barcode, asin_bsr_history, amazon_search_results, evaluate_asin_sourcing, evaluate_brand, competitive_landscape, risk_assessment, xmkt_pricing_compare, gating_repricing_advice, find_brands_with_high_seller_churn, categories_amazon_retreating, top_velocity_brands, top_sourcing_picks, top_expanding_operators, brands_gaining_sellers, operator_brands_by_competition, find_undercompeted_brands, operator_compare, brand_buybox_trajectory, category_undercompeted_brands, unauthorized_sellers, operator_new_brands, operator_lost_brands, operator_category_dominance, find_single_seller_brands, operator_xmarket_presence, brand_xmarket, find_new_operators, find_deconcentrating_brands, brand_under_attack, operator_top_asins, operator_top_brands, brand_similar, brand_new_asins, category_top_growers, category_new_entrants, category_metrics, evaluate_category_for_private_label, find_underserved_niches, asin_comparables, asin_buybox_history, asin_profit_calc, watchlist_delta, watchlist_add_rule, watchlist_stats, watchlist_webwide, map_violations_today, filter_operators_by_fba_share, filter_brands_by_fba_share, brands_in_operator_network, search_products, shopping_search, collect_asin_now, watchlist_add, watchlist_remove, watchlist_list, watchlist_diff, set_cost_floor, operator_resells_what, operator_concentration, operator_new_on_brand, operator_classifier, playbook_create, playbook_list, playbook_run_now, playbook_schedule, find_product_across_web, webotee_job_status, authorized_seller_set, authorized_seller_list, buybox_loss_alert, web_search, alibaba_supplier_search, find_sourcing_opportunities, operator_buybox_losses, my_products, my_store, my_competitors, my_opportunities, product_page_content, keyword_demand, keyword_cross_marketplace | tools/list, 2026-10-04 |
| GitHub stars | 0 | github.com/ncosic/webotee-mcp |
| Last push | 2026-08-05 | GitHub API |
| Registry version | 1.0.0 · active · updated 2026-06-12 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http amazon-product-research-mcp https://app.webotee.com/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Bitview Read-only Bitcoin blockchain, mempool, mining, market, and on-chain analytics; no API key.
- Sessy — Amazon SES observability Read-only Amazon SES observability: search events, inspect bounces, pull delivery stats.
- Market Research Trends MCP See if a market is heating or cooling. Trend volume and growth signals. Free key at…
- Tapetide — Indian Stock Market (NSE & BSE) 55 tools for Indian stock markets — NSE & BSE quotes, screener, filings, FII/DII, options
- VARRD — Statistically Validated Trading Edges + AI Research Engine Validated trading edges across futures, equities, crypto. Live signals, full audit trail.
- Chart Library — Market-state research Market memory for AI: historical states, published studies and source evidence.
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/com.webotee/amazon-product-research-mcp)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name com.webotee/amazon-product-research-mcp.