Tomorrow Central: Cloud Cost Sentinel
AWS pricing and cost estimates with no signup, plus read-only idle-resource scans of your account.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://api.tomorrowcentral.com/mcp | registry |
|---|---|---|
| Website | tomorrowcentral.com/agents | registry |
| Handshake | Answers the MCP handshake and lists its tools (3,088 ms) | our check, 2026-11-21 |
| Protocol version | 2025-11-25 | our check, 2026-11-21 |
| Tools (86) | get_job, get_job_result, list_connections, get_connection, create_cloud_connection, verify_connection, list_tools_available, whoami, report_feedback, submit_rating, run_cost_scan, list_cost_findings, price_lookup, compare_regions, list_priced_services, estimate_cost, compare_architectures, describe_workload, where_can_this_run, list_cost_building_blocks, search_create_project, search_import_status, search_list_projects, search_project, search_public_catalogue, search_start_import, search_usage, webops_accept, webops_ai_competitors, webops_ai_questions, webops_ai_visibility, webops_analytics_health, webops_breakdown, webops_classify_page, webops_compare, webops_competitors, webops_daily, webops_draft_fix, webops_drafts, webops_finding, webops_findings, webops_funnel_steps, webops_goal, webops_google_connection, webops_indexing, webops_investigation_feedback, webops_investigations, webops_journeys, webops_limits, webops_links, webops_list_websites, webops_look_up_search, webops_mark_applied, webops_measurement, webops_page_dossier, webops_pages, webops_pagespeed, webops_patterns, webops_playbook, webops_position_change, webops_rankings, webops_rankings_compare, webops_record_investigation, webops_refresh_now, webops_reject, webops_run_ai_check, webops_search_results, webops_searches, webops_set_ai_questions, webops_set_competitors, webops_set_conversions, webops_set_funnel_steps, webops_set_goal, webops_set_priorities, webops_set_ranking_pins, webops_shop, webops_site_profile, webops_site_search, webops_site_settings, webops_structured_data, webops_thresholds, webops_timeline, webops_visitors, webops_visits, webops_website_status, webops_whoami | tools/list, 2026-11-21 |
| Registry version | 1.2.0 · active · updated 2026-09-11 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http aws-cloud-cost-sentinel https://api.tomorrowcentral.com/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- hotpath-cloud Read-only access to Rust profiling reports from CI: benchmark history, diffs and policies
- FireCMS Cloud Manage FireCMS Cloud from an AI agent: Firestore data, collections, schemas and users.
- Cloud FinOps Skill & MCP Cloud cost + FinOps knowledge for AI agents: AWS/Azure/GCP optimisation, AI spend, waste…
- Plutus Query cloud, AI and SaaS spend across 25+ providers: costs, budgets, anomalies, unit…
- Vietnis Cloud Cost Calculator Cloud cost estimates by region: Google Workspace, Microsoft 365, Azure, Google Cloud…
- SecureCloud SentinelOne EDR and IT security services in Israel: catalog, prices, quotes and checkout…
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/com.tomorrowcentral/aws-cloud-cost-sentinel)<a href="https://openforallofus.com/tools/com.tomorrowcentral/aws-cloud-cost-sentinel"><img src="https://openforallofus.com/badge/com.tomorrowcentral/aws-cloud-cost-sentinel.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name com.tomorrowcentral/aws-cloud-cost-sentinel.