velora
com.somosvelora/velora
Hosted Argentine commerce MCP: real AFIP invoicing, MercadoPago, logistics, catalog & WhatsApp.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://tools.somosvelora.com/api/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (708 ms) | our check, 2026-10-04 |
| Protocol version | 2026-07-28 | our check, 2026-10-04 |
| Tools (50) | validate_cuit, get_fiscal_readiness, emit_invoice, emit_nota, create_product, edit_product, stock_load, adjust_stock, delete_product, bulk_price_update, query_catalog, open_catalog_selector, register_sale, register_movement, return_sale, find_customer, upsert_customer, delete_customer, quote_shipping, create_shipment, track_shipment, get_package_profile, send_whatsapp_text, send_whatsapp_template, connection_status, caja_consultar_saldo, caja_ciclo_caja, caja_registrar_movimiento, get_payment_intent_status, open_payment_link_wizard, open_pending_orders, open_cobro_status, open_delivery_receipt, create_tracked_payment_link, list_suppliers, create_supplier, create_purchase_request, edit_supplier, delete_supplier, query_sales, connect_mercadopago, connect_pedidosya, connect_whatsapp, connect_tiendanube, upload_catalog, open_sale_confirm, open_caja_status, open_onboarding, open_business_overview, open_shipment_prep | tools/list, 2026-10-04 |
| GitHub stars | 0 | github.com/crossi-dev/velora-mcp |
| Last push | 2026-08-07 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 1.0.1 · active · updated 2026-06-14 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http velora https://tools.somosvelora.com/api/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Velora LATAM Tools Argentina CUIT/CUIL validation and AFIP fiscal QR generation. Pure, no-auth MCP tools.
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/com.somosvelora/velora)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name com.somosvelora/velora.