Onvexia: Crypto Fundamentals, Sentiment & Onchain Tracking
Crypto fundamentals, sentiment, whale tracking and influencer call accuracy for traders and agents.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://onvexia.com/mcp | registry |
|---|---|---|
| Website | onvexia.com | registry |
| Handshake | Answers the MCP handshake and lists its tools (668 ms) | our check, 2026-11-18 |
| Protocol version | 2026-07-28 | our check, 2026-11-18 |
| Tools (66) | get_asset, get_asset_scores, get_asset_fundamentals, get_asset_technicals, get_top_galaxy_scores, get_top_altranks, get_correlation, get_leading_indicators, get_social_dominance, get_topic_rank, get_whale_transactions, get_exchange_flows, get_aspect_sentiment, analyze_sentiment, get_influencers, get_signal_integrity, get_influencer_ledger, get_influencer_leaderboard, search_assets, get_data_coverage, get_chain_coverage, get_asset_platforms, lookup_address, list_labelled_addresses, list_metrics, get_metric_metadata, get_metric_timeseries, get_entity_flows, get_metric_timeseries_multi, get_metrics_batch, screen_assets, screener_fields, get_ohlcv, get_trending_assets, get_entities, get_sentiment_trends, get_bot_detections, get_coordinated_campaigns, get_creator_rankings, get_asset_revisions, get_trending_stories, get_narrative_clusters, list_research_reports, get_research_report, resolve_ticker, get_social_coverage, list_nl_screens, get_agent_findings, run_sql, get_sql_schema, get_hodl_waves, get_exchange_netflow, get_constellation, get_social_posts, get_similar_posts, get_asset_social_signal, get_metric_revisions, get_emerging_dex_pairs, get_exchange_listings, get_address_coverage, get_address_events, get_story_posts, get_narrative_rotation, get_ai_substance, get_wrapper_basis, get_disclosures | tools/list, 2026-11-18 |
| GitHub stars | 0 | github.com/faraz152/onvexia-mcp |
| Last push | 2026-10-04 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 1.0.9 · active · updated 2026-10-04 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http onvexia https://onvexia.com/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Sato Hub: Build Onchain & Crypto Agents Build any crypto agent: x402, ERC-8004, wallets. Does a server take your key? Hosted?…
- Competitor Tracking Trends MCP Brand and competitor trend volume over time, with growth signals. Free key at trendsmcp.ai
- Crypto Trends MCP Crypto token and narrative trend volume over time, with growth signals. Free key at…
- Chainflip Broker as a Service Native cross-chain swaps: Bitcoin, Ethereum, Solana, Polkadot, Tron, Arbitrum. Quote…
- AlgoVault — Crypto Quant Trade Calls Quant trading signals, funding rate arb scanning, and market regime detection for crypto…
- truss44-mcp-crypto-price Provide real-time cryptocurrency price data and market analysis.
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/com.onvexia/onvexia)<a href="https://openforallofus.com/tools/com.onvexia/onvexia"><img src="https://openforallofus.com/badge/com.onvexia/onvexia.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name com.onvexia/onvexia.