Coordinalo — Service Business Operations
com.coordinalo/mcp-server
Scheduling, availability, clients, billing and CRM for appointment-based services.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://coordinalo.com/api/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (3,709 ms) | our check, 2026-10-04 |
| Protocol version | 2025-11-25 | our check, 2026-10-04 |
| Tools (112) | dunning_get_config, dunning_configure, admin_list_providers, admin_create_service, admin_set_availability, admin_toggle_discoverable, availability_get_slots, availability_get_provider_schedule, booking_create, booking_get, booking_list, booking_cancel, booking_reschedule, booking_update_status, booking_create_recurring, booking_list_requests, booking_resolve_request, client_list, client_get, client_create, client_update, service_create, service_list, service_update, service_assign_provider, provider_get, provider_create, provider_update, provider_get_stats, finance_list_cobros, finance_get_cobro, finance_register_payment, finance_client_balance, finance_list_payments, finance_list_ventas, finance_create_venta, finance_create_cobro, finance_aging, finance_list_confirmations, finance_send_confirmations, finance_list_gastos, finance_list_invoices, comms_get_preferences, comms_update_preferences, comms_list_campaigns, comms_get_campaign, comms_send_message, comms_render_message, comms_create_campaign, comms_send_campaign, comms_list_audiences, org_summary, report_occupancy, report_revenue, report_sc_summary, report_no_shows, report_deuda_real, report_dashboard, report_evidence_gates, agendas_list, agendas_get, agendas_create, agendas_update, agendas_delete, disputes_list, delivery_confirmations_list, members_list, members_invite, org_update, email_domain_get, email_domain_register, email_domain_verify, email_domain_delete, cierre_preview_cliente, cierre_crear_cliente, cierre_listar_clientes, cierre_eliminar_cliente, cierre_evaluar_org, cierre_cerrar_org, cierre_distribuir_utilidades, cierre_listar_utilidades, payroll_list_records, payroll_get_summary, settings_get, settings_update, reminders_get_config, reminders_update_config, portal_session_confirm, portal_session_cancel, portal_propose_reschedule, portal_report_session, portal_confirm_delivery, portal_cancel_reschedule_request, session_note_upsert, session_note_get, resources_list, treatment_plans_list, treatment_plans_get, lifecycle_get_state, lifecycle_history | tools/list, 2026-10-04 |
| GitHub stars | 1 | github.com/danioni/coordinalo-mcp |
| Last push | 2026-04-12 | GitHub API |
| Licence | Apache-2.0 | GitHub API |
| Registry version | 4.1.1 · active · updated 2026-07-25 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http mcp-server https://coordinalo.com/api/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Business Contact Finder Check how to contact a business website, and whether that contact path actually works.
- Ausca Pay-per-call APIs and MCP services for agents, no accounts or keys, with verifiable…
- servicegraph Datasets for founders: directories, newsletters, and agencies, with metrics attached.
- Chainflip Broker as a Service Native cross-chain swaps: Bitcoin, Ethereum, Solana, Polkadot, Tron, Arbitrum. Quote…
- PreClick — An MCP-native URL preflight scanning service for autonomous agents. PreClick scans links for threats and confirms intent match with high accuracy before…
- PreClick — An MCP-native URL preflight scanning service for autonomous agents (formerly URLCheck). PreClick scans links for threats and confirms intent match with high accuracy before…
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/com.coordinalo/mcp-server)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name com.coordinalo/mcp-server.