AlpineDataWorks Intelligence Server
Agent-ready economic, market & geo-health intelligence — 317 MCP tools, 309 driver-backed indices.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://api.alpinedataworks.com/mcp | registry |
|---|---|---|
| Website | alpinedataworks.com | registry |
| Handshake | Answers the MCP handshake and lists its tools (341 ms) | our check, 2026-11-21 |
| Protocol version | 2024-11-05 | our check, 2026-11-21 |
| Tools (318) | adw.catalog, adw.sample, adw.feedback, adw.alerts, adw.health_risk, adw.obesity_risk, adw.air_quality_risk, adw.county_cancer, adw.county_water, adw.county_mortality, adw.county_sdoh, adw.adw_001, adw.adw_002, adw.adw_003, adw.adw_004, adw.adw_005, adw.adw_006, adw.adw_007, adw.adw_008, adw.adw_009, adw.adw_010, adw.adw_015, adw.adw_101, adw.adw_102, adw.adw_103, adw.adw_104, adw.adw_105, adw.adw_106, adw.adw_016, adw.adw_017, adw.adw_018, adw.adw_019, adw.adw_020, adw.adw_021, adw.adw_023, adw.adw_024, adw.adw_026, adw.adw_027, adw.adw_028, adw.adw_029, adw.adw_030, adw.adw_031, adw.adw_046, adw.adw_053, adw.adw_054, adw.adw_055, adw.adw_056, adw.adw_032, adw.adw_033, adw.adw_201, adw.adw_202, adw.adw_204, adw.adw_205, adw.adw_037, adw.adw_038, adw.adw_040, adw.adw_042, adw.adw_044, adw.adw_045, adw.adw_047, adw.adw_049, adw.adw_050, adw.adw_052, adw.adw_067, adw.adw_034, adw.adw_076, adw.adw_071, adw.adw_072, adw.adw_073, adw.adw_110, adw.adw_112, adw.adw_116, adw.adw_117, adw.adw_041, adw.adw_062, adw.adw_075, adw.adw_120, adw.adw_121, adw.adw_122, adw.adw_123, adw.adw_124, adw.adw_125, adw.adw_126, adw.adw_127, adw.adw_128, adw.adw_129, adw.adw_130, adw.adw_131, adw.adw_132, adw.adw_133, adw.adw_206, adw.adw_207, adw.adw_208, adw.adw_210, adw.adw_233, adw.adw_234, adw.adw_232, adw.adw_238, adw.adw_209, adw.adw_213 | tools/list, 2026-11-21 |
| Registry version | 0.3.8 · active · updated 2026-10-19 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http adw-intelligence-server https://api.alpinedataworks.com/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- MCP Registry Server Publish and discover MCP servers via the official MCP Registry. Powered by HAPI MCP…
- apify-mcp-server Extract data from any website with thousands of scrapers, crawlers, and automations on…
- Remocn: Remotion MCP server Hosted MCP for Remotion videos: search Remocn components, read docs, plan a video, preview…
- X (Twitter) MCP Server by Xquik Xquik is the world's fastest and cheapest X (Twitter) data API with the most complete X…
- pubmed-mcp-server Search PubMed/Europe PMC, fetch articles and full text (PMC/EPMC/Unpaywall), citations…
- Financial Modeling Prep MCP Server MCP server for Financial Modeling Prep API with 250+ financial data tools
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/com.alpinedataworks/adw-intelligence-server)<a href="https://openforallofus.com/tools/com.alpinedataworks/adw-intelligence-server"><img src="https://openforallofus.com/badge/com.alpinedataworks/adw-intelligence-server.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name com.alpinedataworks/adw-intelligence-server.