Lovie Company Formation
co.lovie/company-formation
Form companies, manage bank accounts, cards, invoices and more — directly from your AI coding tools.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-05.
What we measured
| Endpoint | https://mcp.lovie.co/mcp/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (341 ms) | our check, 2026-10-05 |
| Protocol version | 2025-11-25 | our check, 2026-10-05 |
| Tools (340) | account_get_account, account_get_list_account_details, accounting_batch_accept_review_items, accounting_batch_set_excluded, accounting_cancel_schedule, accounting_close_period, accounting_confirm_statement_match, accounting_confirm_transfer_pair, accounting_create_schedule, accounting_delete_journal_entry, accounting_get_balance_sheet, accounting_get_chart_of_accounts, accounting_get_funding_summaries, accounting_get_general_ledger, accounting_get_gl_account_type_catalog, accounting_get_journal_entry_by_transaction, accounting_get_list_journal_entries, accounting_get_list_periods, accounting_get_list_review_items, accounting_get_list_schedules, accounting_get_list_statements, accounting_get_period, accounting_get_profit_and_loss, accounting_get_review_counts, accounting_get_schedule, accounting_get_statement, accounting_get_trial_balance, accounting_list_accounting_audit_events, accounting_preview_close, accounting_preview_schedule, accounting_propose_schedules, accounting_reopen_period, accounting_set_opening_balance, accounting_suggest_statement_matches, accounting_suggest_transfer_pairs, accounting_unpair_transfer, accounting_upsert_journal_entry, ads_insight_summarize_ad_spend, ads_insight_summarize_campaign_window, approval_session_create_approval_session, approval_session_get_approval_session_status, autonomous_pay, banking_confirm_extracted_value, banking_confirm_initial_transfer, banking_extract_document_fields, banking_get_banking_application, banking_get_initial_transfer_preview, banking_get_issuance_state, banking_hydrate_from_cap_table, banking_hydrate_from_formation, banking_preview_cap_table_hydration, banking_preview_formation_hydration, banking_refresh_application_provider_status, banking_refresh_owner_verification, banking_set_application_ein, banking_set_owner_identity_document_number, banking_set_owner_tax_identifier, banking_start_banking_application, banking_submit_banking_application, banking_suggest_industry_code, banking_update_banking_application, banking_upsert_beneficial_owner, cap_table_clear_cap_table_stakeholders, cap_table_close_cap_table_round, cap_table_create_cap_table_agreement, cap_table_create_cap_table_round, cap_table_create_cap_table_stakeholder, cap_table_delete_cap_table_agreement, cap_table_delete_cap_table_round, cap_table_delete_cap_table_security, cap_table_delete_cap_table_stakeholder, cap_table_download_cap_table_safes, cap_table_extract_wire_payment_proof, cap_table_generate_cap_table_agreement_pdf, cap_table_generate_cap_table_docs, cap_table_generate_cap_table_summary_pdf, cap_table_get_cap_table_agreement, cap_table_get_cap_table_agreement_pdf_url, cap_table_get_cap_table_equity_plans, cap_table_get_cap_table_investor_access, cap_table_get_cap_table_overview, cap_table_get_cap_table_round, cap_table_get_cap_table_round_summaries, cap_table_get_cap_table_security, cap_table_get_cap_table_stakeholder, cap_table_get_cap_table_summary, cap_table_get_list_cap_table_agreements, cap_table_get_list_cap_table_rounds, cap_table_get_list_cap_table_securities, cap_table_get_list_cap_table_stakeholders, cap_table_get_list_cap_table_wire_match_suggestions, cap_table_get_my_investor_companies, cap_table_get_safe_import_consent, cap_table_get_transaction_summary, cap_table_get_wired_transactions, cap_table_grant_safe_import_consent, cap_table_import_rsa, cap_table_import_safe, cap_table_list_cap_table_audit_events, cap_table_list_cap_table_snapshots_for_round | tools/list, 2026-10-05 |
| GitHub stars | 0 | github.com/lovieco/lovie-company-formation-mcp-npx |
| Last push | 2026-06-16 | GitHub API |
| Registry version | 1.0.10 · active · updated 2026-06-16 | registry |
| Package | npm: lovie | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http company-formation https://mcp.lovie.co/mcp/mcpnpx -y lovieCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Enrich — Company Domain Intelligence Free — no API key required. Enrich by domain or name. Country, contacts, social profiles.
- Domain & Company Intel MCP Domain intel for AI agents: RDAP registration, DNS, email deliverability, tech stack.
- company-enrichment Company enrichment for AI agents: firmographics, tech stack, headcount, funding, domain…
- company-technographics Search 760K+ companies by technographics with direction of change: adopting, replacing…
- Velarion Company Intelligence Cited exec, director and say-on-pay data for ~3,000 US public companies, 12 industries.
- Company Jobs Finder Open jobs at the companies you name, read straight from their public careers boards.
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/co.lovie/company-formation)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name co.lovie/company-formation.