exascale.build
US ISO interconnection queues and cited energy data. 25 free queries, then $49/mo or $490/yr.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://api.exascale.build/mcp | registry |
|---|---|---|
| Website | exascale.build | registry |
| Handshake | Answers the MCP handshake and lists its tools (420 ms) | our check, 2026-11-18 |
| Protocol version | 2026-07-28 | our check, 2026-11-18 |
| Tools (66) | list_capabilities_v1, get_source_evidence_v1, describe_capability_v1, query_capability_v1, describe_power_capacity_v1, query_power_capacity_v1, describe_power_generation_v1, query_power_generation_v1, describe_power_asset_ownership_v1, query_power_asset_ownership_v1, describe_power_fuel_cost_v1, query_power_fuel_cost_v1, describe_power_plant_costs_v1, query_power_plant_costs_v1, describe_natural_gas_prices_v1, query_natural_gas_prices_v1, describe_power_demand_v1, query_power_demand_v1, describe_power_demand_rollup_v1, query_power_demand_rollup_v1, describe_power_retail_sales_v1, query_power_retail_sales_v1, describe_power_interconnection_queue_v1, query_power_interconnection_queue_v1, describe_power_interconnection_queue_pjm_v1, query_power_interconnection_queue_pjm_v1, describe_power_interconnection_queue_pjm_cycle_v1, query_power_interconnection_queue_pjm_cycle_v1, describe_power_interconnection_queue_caiso_v1, query_power_interconnection_queue_caiso_v1, describe_power_interconnection_queue_nyiso_v1, query_power_interconnection_queue_nyiso_v1, describe_power_interconnection_queue_isone_v1, query_power_interconnection_queue_isone_v1, describe_power_interconnection_queue_ercot_v1, query_power_interconnection_queue_ercot_v1, describe_power_interconnection_queue_spp_v1, query_power_interconnection_queue_spp_v1, describe_power_price_ercot_v1, query_power_price_ercot_v1, describe_power_capacity_accreditation_pjm_v1, query_power_capacity_accreditation_pjm_v1, describe_power_capacity_market_pjm_v1, query_power_capacity_market_pjm_v1, describe_power_capacity_accreditation_miso_v1, query_power_capacity_accreditation_miso_v1, describe_power_capacity_market_miso_v1, query_power_capacity_market_miso_v1, describe_ai_infrastructure_construction_v1, query_ai_infrastructure_construction_v1, describe_ai_infrastructure_trade_v1, query_ai_infrastructure_trade_v1, describe_ai_infrastructure_equipment_trade_v1, query_ai_infrastructure_equipment_trade_v1, describe_ai_infrastructure_production_v1, query_ai_infrastructure_production_v1, describe_robotics_trade_v1, query_robotics_trade_v1, describe_robotics_adoption_v1, query_robotics_adoption_v1, describe_space_satellite_filings_v1, query_space_satellite_filings_v1, describe_space_satellite_notices_v1, query_space_satellite_notices_v1, describe_capacity_factor_v1, query_capacity_factor_v1 | tools/list, 2026-11-18 |
| Registry version | 1.1.7 · active · updated 2026-10-05 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http osint https://api.exascale.build/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Agent-Native Analytics Agent-Native Amplitude/Mixpanel - connect data sources, prompt for charts
- Agent-Native Assets Digital asset manager - upload, organize, search, and generate on-brand images and videos
- Agent-Native Brain Cited company knowledge from Slack, meetings, transcripts, and decisions
- Agent-Native Calendar Agent-Native Google Calendar - manage events, sync, and public booking
- Agent-Native Chat Minimal chat-first app with durable threads, actions, and the app-agent loop
- Agent-Native Clips Screen recording, meeting notes, and voice dictation - all with AI
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/build.exascale/osint)<a href="https://openforallofus.com/tools/build.exascale/osint"><img src="https://openforallofus.com/badge/build.exascale/osint.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name build.exascale/osint.