User Intuition
Qualitative research with real people: AI-moderated interviews, 4M+ vetted panel, 80+ languages.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://mcp.userintuition.ai/mcp | registry |
|---|---|---|
| Website | docs.userintuition.ai/mcp-server/overview | registry |
| Handshake | Answers the MCP handshake and lists its tools (214 ms) | our check, 2026-11-17 |
| Protocol version | 2025-11-25 | our check, 2026-11-17 |
| Tools (79) | create_study, customize_study, queue_customize_study, get_customize_study_job, get_study, review_study, estimate_panel, launch_panel, approve_panel_launch, create_participants, get_participant_job, get_fielding_progress, generate_report, get_report_job, get_study_report, answer_research, search_research, chat_research_session, view_research_answer, list_studies, list_organizations, get_account, update_study, delete_study, pause_study, resume_study, stop_study, queue_report_slides, get_report_slide_job, list_participants, get_participant, update_participant, send_participant_reward, delete_participant, list_interviews, get_interview, delete_interview, list_targeting_attributes, create_research_session, rename_research_session, delete_research_session, sync_research_study, remove_research_study, remove_research_source, start_research_analysis, resume_research_analysis, cancel_research_analysis, get_research_analysis, queue_research_deliverable, get_research_deliverable, cancel_research_deliverable, inspect_research_session, upload_research_source, queue_research_chat, generate_research_output, edit_research_output, rename_research_output, delete_research_output, upload_research_template, download_research_output, get_interview_usage_stats, create_webhook, list_webhooks, get_webhook, rotate_webhook_secret, test_webhook, list_webhook_deliveries, delete_webhook_by_id, delete_webhook, get_external_panel, configure_external_panel, regenerate_external_panel_token, delete_external_panel, submit_feasibility_request, list_feasibility_requests, get_feasibility_request, cancel_feasibility_request, add_all_research_studies, clear_research_sources | tools/list, 2026-11-17 |
| Registry version | 1.6.4 · active · updated 2026-11-16 | registry |
| Package | npm: @userintuition-ai/mcp | registry |
Packages
npm: @userintuition-ai/mcp
Exists · metadata read 2026-11-17
Latest version: 1.6.3. Last published: 2026-11-10.
Deprecated: no.
Weekly downloads: unavailable · read 2026-11-17. downloads include bots and CI.
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http research https://mcp.userintuition.ai/mcpnpx -y @userintuition-ai/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Usertour MCP Server Official Usertour MCP Server for in-app onboarding: flows, checklists, surveys, and…
- Statuser Monitor services, manage incidents and status pages in Statuser.cloud from your AI…
- Persome Local-first personal memory and model server for trusted MCP agents on macOS.
- outris-identity-mcp Identity resolution MCP server for phone/email lookups across 31+ services. Global + India…
- Mimiq: AI agents use your app like your users and find what breaks AI agents use your app like your users, in real browsers, and report what is broken or…
- Usercall Give your AI agents the ability to ask real users why.
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/ai.userintuition/research)<a href="https://openforallofus.com/tools/ai.userintuition/research"><img src="https://openforallofus.com/badge/ai.userintuition/research.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name ai.userintuition/research.