TunnelMind Data API
Tracker / Sigil / Cross-lens — every TunnelMind Data API operation as one MCP surface.
Description as published in the official MCP registry.
Maintain this server? Get the badge
What we measured
| Endpoint | https://mcp-data.tunnelmind.ai/mcp | registry |
|---|---|---|
| Website | tunnelmind.ai | registry |
| Handshake | Answers the MCP handshake and lists its tools (332 ms) | our check, 2026-11-18 |
| Protocol version | 2025-03-26 | our check, 2026-11-18 |
| Tools (114) | health_check, get_domain, list_domains, get_entity, list_entities, search, intel_http, intel_stack, intel_robots, intel_agent, intel_inject, intel_optout, get_receipt, verify_receipt, create_free_key, get_api_key, revoke_api_key, get_task, cancel_task, stream_task, audit_export, generate_receipt, sigil_verify_ads_txt, sigil_verify_ads_txt_batch, traction, fareseal_stats, fareseal_export, fareseal_sites, fareseal_agents, agent_record, tollbooth_stats, tollbooth_export, tollbooth_sites, tollbooth_agents, tollbooth_agent_record, snapshot_manifest, snapshot_data, snapshot_diff, status_history, get_self_view, agent_registries_lookup, verify_agent, verify_agent_signature, create_subscription, list_subscriptions, get_subscription, delete_subscription, receipt_log_sth, receipt_log_inclusion_proof, receipt_log_consistency_proof, receipt_lookup, receipt_with_proof, attributes_lookup, tracker_verify, sigil_verify_domain, sigil_verify_ip_type, sigil_verify_adscert, sigil_verify_app_bundle, cross_lens_verify, cross_lens_lookup, verdict_lookup, preflight_should_i_act, explain_verdict, profile_entity, signal_tracker_density, signal_dark_pool_risk, signal_halo_score, signal_team_signal, sigil_verify_supply_path, sigil_verify_token, sigil_verify_supply_chain, sigil_traverse, get_stats, get_website_history, get_freshness, get_tool_registry, get_pricing, get_demand_aggregate, get_changes, ledger_search, station_health, get_referral_log, get_referral, ghostroute_check, ghostroute_verify, ghostroute_asn_lookup, ghostroute_cert_lookup, ghostroute_batch_check, ghostroute_ai_lookup, ghostroute_ct_witness, ghostroute_ct_proofs, ghostroute_ct_alerts, get_bgp_events, sigil_ads_txt_history, sigil_score_weights, sigil_score_entity, sigil_score_batch, sigil_atap_register_ait, sigil_atap_witness, sigil_atap_roll_block | tools/list, 2026-11-18 |
| Registry version | 1.0.1 · active · updated 2026-08-03 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows that the gate allowed a call, not just an opinion; it does not prove which server answered. How to file one.
Connect
claude mcp add --transport http data https://mcp-data.tunnelmind.ai/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- Finance Database Equities, ETFs, indices, currencies and cryptos, categorised.
- RevoGrid DataGrid MCP Token-free MCP server for structured RevoGrid Core, Pro, and Enterprise knowledge…
- RevoGrid DataGrid MCP Pro Hosted Pro MCP server for RevoGrid DataGrid docs, examples, feature checks, and migration…
- TickDB Market Data Real-time & historical market data: forex, stocks, crypto, indices, metals, K-line, quotes
- Open Legal Data (Germany) German court decisions (Rechtsprechung) and laws (Gesetze) with citation graph and…
- Seal Open Data French public open data (data.gouv.fr) cross-referenced by commune, EPCI and department.
Is this your server?
Show the result of our latest check where your users look first. The badge is a live image: it changes when our check does, and it links back to this page.
[](https://openforallofus.com/tools/ai.tunnelmind/data)<a href="https://openforallofus.com/tools/ai.tunnelmind/data"><img src="https://openforallofus.com/badge/ai.tunnelmind/data.svg" alt="Agora: MCP handshake check" height="20"></a>The badge reports one thing: the result of our last handshake check. A server with no remote endpoint shows as "runs locally". How we check.
Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name ai.tunnelmind/data.