ThinkNEO Control Plane
ai.thinkneo/control-plane
Enterprise AI Control Plane: governance, guardrails, spend tracking, compliance & smart routing.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://mcp.thinkneo.ai/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (1,840 ms) | our check, 2026-10-04 |
| Protocol version | 2025-11-25 | our check, 2026-10-04 |
| Tools (68) | thinkneo_check_spend, thinkneo_complete, thinkneo_read_memory, thinkneo_write_memory, thinkneo_evaluate_guardrail, thinkneo_check, thinkneo_check_policy, thinkneo_get_budget_status, thinkneo_list_alerts, thinkneo_get_compliance_status, thinkneo_provider_status, thinkneo_schedule_demo, thinkneo_usage, thinkneo_route_model, thinkneo_get_savings_report, thinkneo_simulate_savings, thinkneo_evaluate_trust_score, thinkneo_get_trust_badge, thinkneo_registry_search, thinkneo_registry_get, thinkneo_registry_publish, thinkneo_registry_review, thinkneo_registry_install, thinkneo_bridge_mcp_to_a2a, thinkneo_bridge_a2a_to_mcp, thinkneo_bridge_generate_agent_card, thinkneo_bridge_list_mappings, thinkneo_start_trace, thinkneo_log_event, thinkneo_end_trace, thinkneo_get_trace, thinkneo_get_observability_dashboard, thinkneo_set_baseline, thinkneo_log_decision, thinkneo_log_risk_avoidance, thinkneo_decision_cost, thinkneo_agent_roi, thinkneo_business_impact, thinkneo_a2a_log, thinkneo_a2a_policy, thinkneo_a2a_flow, thinkneo_a2a_audit, thinkneo_detect_waste, thinkneo_register_claim, thinkneo_verify_claim, thinkneo_get_proof, thinkneo_verification_dashboard, thinkneo_benchmark_report, thinkneo_benchmark_compare, thinkneo_router_explain, thinkneo_compliance_generate, thinkneo_sla_define, thinkneo_sla_status, thinkneo_sla_breaches, thinkneo_sla_dashboard, thinkneo_audit_export, thinkneo_compare_models, thinkneo_count_tokens, thinkneo_optimize_prompt, thinkneo_rotate_key, thinkneo_manage_secrets, thinkneo_cache_status, thinkneo_detect_injection, thinkneo_check_pii_international, thinkneo_alert_rule_list, thinkneo_alert_rule_create, thinkneo_alert_rule_delete, thinkneo_alert_rule_test | tools/list, 2026-10-04 |
| GitHub stars | 3 | github.com/thinkneo-ai/mcp-server |
| Last push | 2026-07-06 | GitHub API |
| Licence | Apache-2.0 | GitHub API |
| Registry version | 1.29.0 · active · updated 2026-07-02 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http control-plane https://mcp.thinkneo.ai/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- PlanExe MCP server for generating rough-draft project plans from natural-language prompts.
- Control Plane Control Plane (controlplane.com): deploy and operate workloads across AWS, GCP, Azure, and…
- Codex Control Plane MCP Durable MCP control plane for long-running Codex Desktop tasks.
- XGuard — Agent Execution Gateway Scoped agent execution. Server-side credentials, policy, budgets and verifiable receipts.
- Patronus Security Scan text, documents, websites, and MCP metadata for prompt injection and sensitive-data…
- acp-mcp-server See, price, and control every tool call your AI agents make: policy checks, cost, and…
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/ai.thinkneo/control-plane)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name ai.thinkneo/control-plane.