x402-services
ai.firmbrain/x402-services
The only x402 MCP server for Robinhood Chain (chainId 4663) - 147 onchain, trading & AI tools.
Description as published in the official MCP registry.
Answers the MCP handshake and lists its tools. Checked 2026-10-04.
What we measured
| Endpoint | https://x402-services-production.up.railway.app/mcp | registry |
|---|---|---|
| Handshake | Answers the MCP handshake and lists its tools (9,728 ms) | our check, 2026-10-04 |
| Protocol version | 2025-11-25 | our check, 2026-10-04 |
| Tools (159) | markdown, extract, read, read_structured, memory_set, memory_get, schedule, schedule_status, counter, lock_acquire, lock_release, queue_push, queue_pop, idempotency, pubsub_publish, pubsub_poll, board_set, board_get, ratelimit, deadman_register, deadman_ping, calc, datetime, business_days, regex, jsonschema, diff, cron_explain, schedule_cron, links_check, inbox_create, inbox_poll, wallet_reputation, crypto_price, crypto_convert, crypto_balances, crypto_gas, crypto_ens, crypto_tx, crypto_token, crypto_yields, crypto_activity, crypto_contract, snipe_newpairs, snipe_trending, snipe_safety, snipe_honeypot, snipe_holders, snipe_pair, snipe_search, snipe_wallet, snipe_impact, snipe_rh, rh_stock, rh_stocks, rh_premium, rh_arb, rh_yields, rh_tvl, rh_pool, rh_gainers, rh_session_clock, rh_gap_radar, rh_liquidity_map, rh_depth, rh_spread, rh_new_listings, rh_perp_funding, rh_perp_oi, rh_basis, rh_funding_arb, rh_oracle_deviation, rh_verify, rh_dislocation, rh_momentum, rh_whale_flow, rh_funding_scan, rh_catalysts, sol_launches, sol_graduating, sol_rug_check, perps_funding, perps_funding_arb, perps_basis, perps_markets, perps_movers, perps_oi, catalysts_unlocks, catalysts_search, catalysts_calendar, catalysts_governance, exec_quote, exec_slippage, exec_sandwich, exec_gas, options_greeks, options_price, options_chain, options_maxpain, options_vol | tools/list, 2026-10-04 |
| GitHub stars | 0 | github.com/bkrigmo1/robinhood-chain-x402 |
| Last push | 2026-07-24 | GitHub API |
| Licence | MIT | GitHub API |
| Registry version | 1.0.1 · active · updated 2026-07-26 | registry |
Signed reports
No signed reports yet. A report carries a signed decision record from the reporter's gate, so it shows a real call went through, not just an opinion. How to file one.
Connect
claude mcp add --transport http x402-services https://x402-services-production.up.railway.app/mcpCommands are built from the registry entry. Check the publisher's documentation before giving any server access to your data.
Related servers
- IBM Granite x402 Remote Pay-per-use IBM Granite AI via x402: chat, code, embeddings, forecasting. USDC on Base or…
- three.ws x402 Bazaar Discover and price paid agent services across the live x402 network, by three.ws.
- Ausca Pay-per-call APIs and MCP services for agents, no accounts or keys, with verifiable…
- x402-list-mcp Find and vet x402 payment APIs before your agent pays one: uptime, price, on-chain volume.
- Hermes Agent Data Services (x402) On-chain data for agents: token reports, contract DD, pool risk, wallet profile - USDC per…
- AgentPay — trust routing + spend caps for x402 agents Buyer-side trust oracle + capped sessions for x402 agents: verified_route, receipts, 17…
Badge for your README
Shows the result of our latest check and links back to this page.
[](https://openforallofus.com/tools/ai.firmbrain/x402-services)Agents can read this page as data: MCP endpoint https://openforallofus.com/api/mcp, tool get_tool with name ai.firmbrain/x402-services.